Rankings

✅ Official ABDA Average (last 730 days)
Reset
Average = weighted points ÷ weighted games. Weights: League ×1, Tournament ×2, Major ×3.
Rank Player Player ID Average
1 Darin Young 10306 52.37
2 Mark Francks Sr. 10285 51.12
3 Jake Kaskel 10411 48.98
4 Alan Miller 10112 48.94
5 Ryan Dreher 11879 47.92
6 Devin Masser 12102 47.74
7 Eric Hoover 10342 47.26
8 Joel Hemingway 10012 47.09
9 Bob Miske 11160 46.76
10 Brian Baranski 11136 46.55
11 Nick Peck 10723 46.39
12 Vet La 12384 46.06
13 Mark Wuerstle 10109 45.68
14 Jason Heindel 10199 45.62
15 Robert Buck 11014 45.21
16 John Kroh Jr. 11062 45.15
17 Brian Butz 10205 44.92
18 Darryl Lucas Jr. 10885 44.86
19 Shawn Kulp 10517 44.76
20 Shawn Floyd 11972 44.67
21 Kenneth Johnson Jr. 11391 44.50
22 Dom Zalewski 15499 44.09
23 John Kuczynski 11097 44.07
24 Jeremy Smith Sr. 10266 43.90
25 Allen Johnson 10425 43.87
26 Walt Hicks Jr. 10653 43.83
27 Justin Hoke 10524 43.82
28 Chris Kuehn 11407 43.76
29 Mark Rohlfing 10382 43.67
30 Bruce Unverdorben Jr. 10387 43.54
31 Thomas Hill 10073 43.43
32 Jamie Shelton 10784 43.38
33 Jake Vosburgh 10244 43.29
34 Aaron Mantz 10051 43.21
35 Eric Troutman 10477 43.20
36 George Zagame 15332 43.17
37 Steve Cougle 10124 43.07
38 Mike Creek Jr. 10733 42.97
39 Brian Hoffman Jr. 11640 42.87
40 Stan Savitsky Jr. 10549 42.87
41 Kyle Mack 10017 42.86
42 Jeremy Lloyd 13851 42.86
43 Jason Bower 12895 42.86
44 Nick Sasinowski 11468 42.85
45 Charlie Kline III 10186 42.48
46 Randy Schwartz 10553 42.40
47 Ed Shoepe Sr. 10421 42.38
48 Brian Blankenhorn 11474 42.33
49 Codi Tate 10658 42.32
50 Glenn Forman 10698 42.27
51 David Hascup 10002 42.09
52 Jason Wickizer 11641 41.95
53 Jayme Mallets 14272 41.86
54 Brian Medwetz 12075 41.83
55 Sam DiGiosia Jr 14961 41.82
56 Doug Wetzel 10780 41.67
57 John Porter 11229 41.54
58 Thomas Kilkenny III 13601 41.52
59 Chad Sauerzopf 10821 41.46
60 William Pollock III 11728 41.35
61 Josh Dinko 10054 41.29
62 Jon Reed 11100 41.23
63 Eric Grinestaff 10676 41.14
64 Steve Dotzel 10132 40.74
65 Tom Washko 11496 40.73
66 Tommy Kennedy 14416 40.68
67 Ted Shutt Jr. 12419 40.66
68 Gary Obes Sr. 12333 40.64
69 Bob Layden 14424 40.60
70 Bill Schweikart 11884 40.56
71 Barry Follweiler 10739 40.47
72 Jeffrey Laub 10953 40.45
73 Mike Forman 10068 40.43
74 Daniel Shields 10395 40.43
75 IAN PAUL 14562 40.38
76 Joe Kubicki Jr. 12265 40.38
77 Lee Garber Jr. 11810 40.36
78 Scott Chamberlain 15077 40.34
79 Kenny Miller 10366 40.31
80 Daniel Lazusky Sr. 10871 40.31
81 Dan White 11050 40.30
82 David Breese 10402 40.30
83 William Gill Jr. 13699 40.29
84 Dan Zerbe 14482 40.23
85 Steven Devito 10197 40.23
86 Joe Hoffman 12781 40.18
87 Tom Haag Jr. 13428 40.18
88 Rob Morrison 14746 40.16
89 Austin Miller 12991 40.09
90 Matthew Morio 10870 40.05
91 Bob Thornton Jr. 14151 40.04
92 Darren Kline 11880 39.97
93 Dave Habowski 10086 39.96
94 Al Gargano 11569 39.94
95 Jason Kroh 10329 39.87
96 Justice Zortman 12805 39.81
97 Eddie Polak III 15403 39.81
98 Benjamin Trier 11685 39.81
99 Christopher Doyle 10107 39.78
100 Nicholas Fine 12505 39.75
101 Greg Jones 11137 39.75
102 Mike Brandstetter 12208 39.73
103 Michael Lagana Sr. 12837 39.68
104 Toby Simko 11695 39.66
105 Cody Moyer 10464 39.66
106 Rich Glover 10704 39.62
107 Jason Swierkowski 11008 39.61
108 Jamie Zortman 10011 39.59
109 Evan Grube 14959 39.54
110 Josh Nace 10806 39.46
111 Tony Glazenski 10093 39.44
112 Ernie Szalontai 11795 39.43
113 Andrew Runkle 11555 39.41
114 Joe Palmieri 12047 39.41
115 Chad Nichols 10228 39.25
116 Len Smith 11528 39.24
117 T.J. Rohlfing 10173 39.23
118 Henry Levandowski 14547 39.23
119 Jon Jeffrey Sr. 10005 39.22
120 Ty Showers 10911 39.21
121 Mathew Coccio 11078 39.16
122 Joe Haganey 10737 39.14
123 Charlie Kelly Jr. 10019 39.12
124 Mike Kutz Jr. 11242 39.12
125 Mike Aird 13788 39.11
126 Harry Bratzler 11051 39.10
127 Marty Blankenhorn 11238 39.06
128 Dennis Conti 11447 39.06
129 Raymond Pavlick Jr. 10538 39.05
130 Mike Turak 13147 39.05
131 Dan Lawler 12016 39.00
132 Matthew Macurak 13625 38.87
133 Bryun Souther 13251 38.84
134 Michael Romanelli 10642 38.79
135 Chad Hummel 11318 38.79
136 Dan Sullivan 10401 38.75
137 Jamie Becker 10536 38.73
138 Mark Mullery Jr 15539 38.66
139 Korey Harris 10436 38.55
140 Eric Beaver 11594 38.51
141 Joey Jones 10598 38.47
142 Eric Dovin 14269 38.44
143 Kyle Shamaski 11163 38.42
144 John Speidel 11033 38.35
145 John Titus Jr. 10379 38.31
146 Charles Kelly 11346 38.31
147 Justin Brown 10385 38.27
148 David Gross Jr. 10724 38.23
149 Jeremy Sowers 10593 38.22
150 Robert Balazs 11492 38.22
151 Evan Bellizia 10009 38.21
152 John Decibus 13879 38.20
153 Kris Suess 10741 38.19
154 Scott Jensen 11099 38.16
155 Marc Quilling 11627 38.15
156 Robert Sherman 12951 38.15
157 Nathan Kemmery 10307 38.14
158 John Woss 10722 38.07
159 Brandon Hespell 10143 38.04
160 Doug Troutman 10333 38.03
161 Joseph Yannessa 14259 38.02
162 John Nemetch 10310 38.01
163 Shaun Agostinelli 11395 38.00
164 Dom Naimo 11225 38.00
165 Russ Coover III 12215 37.94
166 Justin Paton 10715 37.92
167 Kyle Smith 12808 37.89
168 Gary Colfer 12399 37.88
169 Jarred Fox 13113 37.88
170 Stephen Roccograndi Jr. 12282 37.86
171 Chad Everwine Sr. 11755 37.86
172 Gary Burdette 11800 37.82
173 Kevin Schinski 14382 37.80
174 Jimmy Kreager 10164 37.67
175 Matt Quinn 11000 37.65
176 Tim Bringenberg 10281 37.64
177 Christopher Douthat 10403 37.60
178 Camron Costanzo 13756 37.59
179 Terry Hildebrand Jr. 10880 37.58
180 Greg Bervinchak 13108 37.56
181 George Mullen 12831 37.56
182 Mike Slusser 11511 37.45
183 Jose Silverio 10779 37.41
184 Ryan Machmer 11406 37.34
185 Greg Winslow 10375 37.33
186 Todd Quigley 10596 37.31
187 Matt Engler 10010 37.29
188 David Snell 10170 37.26
189 Gary Kantor 10396 37.21
190 Kevin Pershing 10591 37.16
191 Chris Kutney 10023 37.11
192 Matthew Barrier 11521 37.11
193 Don Mantz 10130 37.06
194 Tom Shalata Jr. 11993 37.05
195 Keith Krammes 10394 37.03
196 Michael Sholtis 12065 36.97
197 Secundino Sanchez 14240 36.96
198 joey giorgio 15466 36.92
199 Michael Williams 14290 36.92
200 William Winter 11329 36.90
201 Andy Williams 10736 36.89
202 Scott Nicholas 13567 36.85
203 Scott Silagyi 11567 36.85
204 Sam Macurak III 10984 36.83
205 Paul Rutter III 10647 36.80
206 Kevin Stearns 12126 36.78
207 Andy Underkoffler 12798 36.77
208 Dean Kline Sr 12401 36.76
209 Joseph Decker Jr. 13246 36.76
210 Richard Trusdell 10703 36.74
211 Jim Fulkerson Jr. 13150 36.72
212 Zach Zukoski 11827 36.71
213 Bud Smith 10827 36.70
214 John Yanoscak 14594 36.69
215 Lewis Prough Jr. 10651 36.66
216 Jay Duell 10256 36.64
217 Dakota Streisel 13830 36.61
218 Alex Glaser 10970 36.57
219 Brandon Hurley 10254 36.48
220 Mark Zaplitny 11653 36.47
221 Darrel Schroll 10590 36.43
222 Tanner Tate 10661 36.43
223 Mark Fair 14825 36.37
224 Gerald Lettich 10459 36.36
225 Alan Brown 10308 36.31
226 Ken Bryson 11280 36.29
227 Dave Epley 11112 36.28
228 Bill Gregory 12815 36.28
229 David Markle 10435 36.28
230 Rich Zalinski 13895 36.28
231 Sean Sudigala 10708 36.26
232 Jack Medash 13976 36.25
233 Todd Bevans 10015 36.19
234 Bill Simon Jr. 11215 36.18
235 Steve Hirt 10106 36.18
236 John Pfiel 14785 36.16
237 Brian Thor 10024 36.16
238 Dustin Gilbert 10561 36.14
239 Sean Sweeney 12112 36.13
240 Kevin Frank 12284 36.13
241 Tom Welsh 11939 36.11
242 Mark Porter 14443 36.09
243 Michael Keker 13947 36.09
244 Brett Zieber 11523 36.08
245 Robert Kistulentz 14894 36.07
246 Keith Bobula 13247 36.06
247 Perry Shelton 10325 36.03
248 Joe Swatsky 11012 36.02
249 Corey Smith 11231 36.01
250 Nick Dinko 11727 36.00
251 James Gaiewski 15202 36.00
252 MATT SWABOSKI 13855 35.97
253 Zachary Palansky 10978 35.95
254 Nathan Nickel 14180 35.95
255 Bob Bogutski 11453 35.93
256 Anthony Pantano Sr. 10609 35.90
257 Mikey Updegrave 11929 35.89
258 Drew Reed 13356 35.88
259 John Hilscher 14378 35.88
260 Kent Yakubowski 11267 35.86
261 Troy Klinger 10367 35.81
262 Stephen Wojtkowski 13493 35.80
263 Shane Moyer 10466 35.80
264 Joe Casey 10903 35.80
265 Chuck Lupatsky 11553 35.79
266 Tim Salsman 11156 35.78
267 Gregg Smith 12206 35.76
268 Luke Eitner 13583 35.75
269 David Plachko 13755 35.75
270 Tony Tacelosky 10597 35.70
271 Billy Jeffreys Jr 14947 35.68
272 Stephen Gillette 10345 35.67
273 Pete Dagosta 11347 35.64
274 Anthony Giering 13195 35.61
275 Daniel Swatsky 11838 35.60
276 Nicholas Vesay Sr. 10874 35.60
277 Willie Streisel 11380 35.59
278 Michael Abboud 13532 35.59
279 Aaron Hughes 11964 35.57
280 Todd Bixler 13269 35.56
281 Louis Funair Jr. 14650 35.54
282 Jeffrey Fox 12802 35.53
283 Rich Riedy 10467 35.49
284 Mark Kroh 11809 35.45
285 Jeremy Dowler 13783 35.45
286 Rich Maley 14289 35.45
287 Dave Jones 12928 35.44
288 Bernie Ambrosavage 14283 35.42
289 Ross Elliott 13102 35.40
290 Bruce Unverdorben Sr. 10386 35.40
291 Dave Brown 12387 35.37
292 Fred Hirkey 15068 35.35
293 Justin Wysock 10714 35.35
294 Paul Goeree 10589 35.35
295 Mike Lee 11159 35.33
296 Bill Fedrow 14757 35.33
297 Eddie Moore 13570 35.31
298 Tj Rossochacy Jr. 10612 35.24
299 Mark Heller 11253 35.24
300 Timmy Schorr 12937 35.23
301 John Uhler 11154 35.23
302 Zach Joseph 10457 35.22
303 Ryan Knecht 14390 35.20
304 Jake Arnold 15019 35.20
305 DUSTIN SMITH 13643 35.16
306 Shawn Markle 10439 35.08
307 Alexander Kowalczyk 10079 35.08
308 Trevor Donley 11717 35.07
309 Sean ORourke 13645 35.06
310 Tom Baseski 14225 35.05
311 Alec Imboden 11905 35.05
312 John Simet 13104 35.04
313 Mark Coolbaugh 12933 35.04
314 Bob Carroll III 10854 35.04
315 Rob Seese 12164 35.02
316 David Gross 15111 35.01
317 Michael Lazur 14602 35.01
318 Ed Graaf 11494 35.00
319 Jason Brown 10020 34.98
320 Carlton Davies 13795 34.96
321 Scott Shorten 15064 34.96
322 John Storch 10580 34.96
323 Ed Kushpa 13877 34.94
324 Ryan Leonard 13162 34.93
325 Nello Pierontoni IV 15078 34.92
326 Andy Pollack 13365 34.92
327 Walter Green Jr. 10474 34.90
328 Wayne Henry 10475 34.89
329 Eric Siegfried 14597 34.89
330 Jeff Cougle 10918 34.88
331 John Bailey 10650 34.87
332 Harry Yorgey 14610 34.86
333 Keith McElwee 13458 34.85
334 Ray Nybeck 12314 34.83
335 Mike Wagner 11768 34.82
336 Howard Coolbaugh 14978 34.81
337 Scott Kahley 10295 34.80
338 Steve Schaeffer 13882 34.79
339 CODY THOMPSON 15214 34.79
340 Todd Bettinger 13793 34.79
341 Rafael Fernandez 10191 34.78
342 Keven Shutt 11582 34.78
343 Kyle Hollinger 14674 34.75
344 Jason Boyer 11911 34.74
345 jerry lucas Jr. 13605 34.73
346 John Daddio 10003 34.72
347 Kelli Johnson 11379 34.72
348 Dennis King Jr. 10655 34.71
349 Tom Dobeck 10269 34.71
350 Robert Boedecker 13373 34.69
351 Charles Snyder 13697 34.67
352 David Nester 13434 34.66
353 Frank Shemansik 11625 34.66
354 Chad Dreisbach 15465 34.65
355 Paul Loomis 14380 34.65
356 Patrick Lichty 13588 34.65
357 Daniel Coccio 11077 34.64
358 Joseph Farry 10771 34.63
359 Steve Smith 12806 34.59
360 Ryan Walsh 14991 34.57
361 Matthew Berrier 11456 34.56
362 Tim Marcincavage Jr. 10174 34.53
363 Joe Seigenfuse Jr. 11806 34.52
364 Scott Hart 10429 34.52
365 Kevin Sauder 10786 34.50
366 Ted Keen 10935 34.47
367 Ryan Moss 10381 34.45
368 Douglas Wagner 12048 34.43
369 Frank Hill III 12055 34.41
370 Paul Sromovski 11748 34.41
371 Bryon Zaplitny Sr. 11630 34.41
372 Jordan Myers 13530 34.39
373 Kevin ODonnell 12654 34.37
374 Joe Hallock 11722 34.35
375 Brian Ouly 10223 34.35
376 Christopher Cifaldi 10192 34.35
377 Shawn Ely 10944 34.33
378 Troy Huber 14413 34.32
379 Joe Zaharick Jr. 10058 34.32
380 Billy Williams 10887 34.31
381 Rick Malak 11296 34.29
382 Nelson Evans 13262 34.28
383 Joshua Lesher 11363 34.26
384 Jim Thor Jr. 11286 34.25
385 Tom Figas 15540 34.25
386 Rich Brown 11519 34.24
387 Brian Keller 15225 34.24
388 Cooper Michael V 10955 34.20
389 Autumn Harrison 10762 34.19
390 John Swetts 10331 34.17
391 Troy Miller 11601 34.16
392 John Clauss 10082 34.15
393 Matt Hirner 13431 34.10
394 Clifford Tobin 11247 34.10
395 Gary Brensinger 14410 34.09
396 Mike Katinski 11533 34.05
397 Jim Butler 15395 34.02
398 John Baran 13548 34.01
399 Kevin Erb 11367 34.01
400 Stanley Czapracki 14895 34.00
401 James Buchanan Sr. 14040 33.97
402 Jose Lespier 12167 33.94
403 Greg Pecha Jr 12633 33.93
404 David Keithan 11608 33.92
405 Albe Bodolus 12462 33.89
406 Jr Smith 10904 33.88
407 Tom Johns 13949 33.83
408 Steve Banditelli 10261 33.76
409 Leonard Chistakoff 12492 33.75
410 Evangelos Fochios III 14195 33.73
411 Tom Domarecki 11935 33.73
412 James Kelly 12145 33.73
413 Dean Kunkel 10648 33.73
414 James Kosicki Jr. 10063 33.70
415 Barry Wentz Jr. 12158 33.69
416 Robert Oliver Jr. 15185 33.68
417 Mike Chambers 14744 33.66
418 Patrick Velenger 15220 33.65
419 Ricky Rickle IV 12501 33.64
420 Sean Corridon 11285 33.64
421 Trevor Hart 13123 33.63
422 Frank Clothier 13684 33.59
423 Derrick Schaffer 10537 33.58
424 Vincent Messmer 14818 33.58
425 Troy Troup Sr. 10469 33.54
426 Aaron Roesky 11484 33.52
427 Charlie Tidaback 13876 33.52
428 Richard Tate Jr. 10867 33.51
429 Daniel Kane 14617 33.51
430 A.J. DeGeorge 13720 33.50
431 Nick Valentini 13820 33.49
432 Jason Coghan 12361 33.48
433 Marty williams 15017 33.41
434 Kyle Bogert 13183 33.38
435 Tom MacIntosh 14249 33.37
436 Ryan Morgan 10785 33.36
437 Mike Atherton 10351 33.36
438 Scott Heisler 10859 33.35
439 Dale Davidovich 10032 33.34
440 Gene Lezark Jr. 12368 33.26
441 Cody Fidler 11599 33.25
442 Mark Smith 11209 33.25
443 Ron Bukoski 11481 33.23
444 Cody Updegrave 10453 33.22
445 Dave Muscle 14875 33.22
446 Jeremie Nye 10539 33.21
447 Joey Cox 11279 33.17
448 Len Davies Jr. 10083 33.16
449 Jared Medash 12261 33.14
450 Gary Salva Sr. 14009 33.14
451 Keith Gogal 13174 33.13
452 Ryan Gimbi 13346 33.12
453 Jamie Morris V 10304 33.12
454 Shane Dietrich 12536 33.11
455 Jeremey Wilcox 11784 33.10
456 John Paul Ungurean 15436 33.09
457 Scott Eaken 14371 33.08
458 Todd Hainsey Sr. 13212 33.07
459 Cody Metz 14459 33.04
460 Edward Marinkovits 12467 33.03
461 Joe Folk 11241 33.03
462 Michael Fisher Jr. 11646 33.02
463 Earl Kromer 11141 33.01
464 Brian Gilfillan 14245 33.01
465 Rob Knipper 14962 33.00
466 Joshua Foote 11682 33.00
467 Tyrone Deutsch 13534 33.00
468 Mike Fitzwater 11983 32.98
469 Brandon Reshetar 13285 32.94
470 Blaine Klotz 14461 32.93
471 Carl Kjersgaard 11214 32.93
472 Mark Seifert 13488 32.93
473 Wayne Walls 11140 32.91
474 Robin Marriott 11427 32.91
475 John Sheehan 11356 32.91
476 Shayn Nagle 11610 32.90
477 Patrick Bonkowski 13241 32.90
478 GREG LUBESKIE 14030 32.89
479 Caleb Fick 13189 32.89
480 Gerald Schlimme 14964 32.87
481 Kane Kralik 11434 32.86
482 Pete Corby 11411 32.85
483 Mike Ozmina 10064 32.85
484 Erik Eitner 10804 32.84
485 John Redgate 14992 32.81
486 Brian Gluc 10234 32.81
487 Ren Abnett 11718 32.81
488 Kevin Troch 12639 32.80
489 Bill Kelly 10831 32.80
490 Luis Santiago 13397 32.77
491 Branden Loomis 14379 32.76
492 Ralph Dewald III 15081 32.73
493 Glenn Chesnet 12722 32.73
494 David Darkas 14659 32.71
495 robert zimmerman Sr. 14318 32.68
496 Bill Kirkendall Jr. 10226 32.64
497 Edward McCauley III 12493 32.63
498 Anthony Fisher 10259 32.63
499 Jim Keller 10027 32.62
500 Tom Yoder 14372 32.62
501 William Hetrick Jr. 13318 32.59
502 John Yanoski 14802 32.58
503 Christopher Check 13289 32.57
504 Joe Martinez 13119 32.56
505 Steve Roberts 13216 32.53
506 Joey Hawkins 10398 32.53
507 Mike Brash 15443 32.53
508 David Giordano 15405 32.53
509 Shaun Lash 12939 32.51
510 Derric Dettinger 13555 32.50
511 Poppy Brewington 13715 32.47
512 Rob Skodacek 12562 32.45
513 Jason Kendig 11839 32.44
514 Jason Parker 11450 32.43
515 Joe Clauss 10016 32.41
516 Chris Poko 12964 32.40
517 JAMES WATKINS 13401 32.40
518 Greg Young 11052 32.39
519 Miike Soley 11412 32.37
520 CODY NOLTER 14032 32.35
521 Tony Stoner 12486 32.34
522 Bob Kramer 14375 32.34
523 Colby Jones 13717 32.34
524 Robert Wesley 11264 32.32
525 Jack Gingerich 10585 32.29
526 Scott Moyer 10530 32.29
527 Michael Childress 10876 32.28
528 Brock Over 14186 32.28
529 joshua brown 13456 32.24
530 Joel Mowry 13747 32.23
531 Mark Solanick 11013 32.23
532 Brandon Gabriel 11642 32.22
533 Dave Gozikowski 15010 32.22
534 Dustin Wetzel 10713 32.21
535 Ken Hollingsworth 11226 32.20
536 PJ Salerno 12615 32.20
537 Tommy Cabulis 12140 32.20
538 Bill Blaisure 14926 32.20
539 Keith McKelvey 14603 32.19
540 Brett Patton 14315 32.18
541 John Yuhas 11503 32.17
542 Joe Noss 14189 32.17
543 Cole Rex 12653 32.16
544 Joseph Tomko 15350 32.16
545 Kirk Wimble 11499 32.14
546 Patrick Beers 12226 32.12
547 Dustin Ulichney 11435 32.11
548 Vinnie Vontor 11416 32.06
549 Mike Foley 13109 32.05
550 Brett Swartzel 12138 32.05
551 Alex Bushman 12402 32.04
552 Aaron Briggs 13602 32.03
553 Charlie Delgado 12832 32.01
554 Nate Evans 10111 32.01
555 Carl Schwink III 11920 32.00
556 Sergio Encarnacao 14080 31.98
557 Brandon Beck 11398 31.96
558 Jeff Bunda 14293 31.95
559 Chuck Pergola 14814 31.94
560 Artie Coolbaugh 14601 31.94
561 Neil Smith 10634 31.93
562 David Miller III 15470 31.93
563 Jeff Rotz 10583 31.93
564 Grant Rapp 13565 31.92
565 Rich Staneck 12554 31.91
566 Dustin Rentschler 13132 31.91
567 Michael Thor 12142 31.88
568 Lynn Deibert 10820 31.88
569 Matt Adamczyk 11320 31.86
570 Larry Alvord Jr. 10390 31.86
571 Christian Snell 10212 31.84
572 Christopher Young 11098 31.82
573 Craig Rhody 10930 31.76
574 Kevin Money 11056 31.73
575 Ted Krolick 12827 31.71
576 Jim Dunleavy 15314 31.69
577 Tom Baradziej 15224 31.69
578 Keith Shamaski 13204 31.68
579 Donald Jones Jr. 10207 31.68
580 Ted Leifer 12761 31.68
581 S. FELLION 15310 31.66
582 Jamie Kallinosis 10227 31.66
583 Bryce Allis 13931 31.66
584 Brian Aungst 11749 31.65
585 Jarret Donetti 13805 31.65
586 Frank Trout 12380 31.63
587 Ed Peel 10129 31.60
588 Andrew Rutch 13009 31.60
589 Joshua Jones 13484 31.59
590 John Campbell 11782 31.57
591 Sean Ogrady 11348 31.56
592 Steve Kutney 10128 31.56
593 Todd Waltermyer 13086 31.53
594 Scott Strohmenger 11355 31.52
595 Steve Tuel 15474 31.51
596 Chip Comer 10133 31.49
597 Dave Sheckler 13184 31.48
598 Matt Trimmer 14653 31.48
599 Eric Henry 15476 31.47
600 Mike Broderick 14250 31.47
601 Jerrin McCurdy 14970 31.46
602 Collin Traub 13993 31.46
603 Dave Fetterman 10152 31.43
604 Richard Giering III 11419 31.43
605 Ray Long Jr. 11336 31.42
606 Terry Hoffman 15708 31.41
607 Roy Oswalt 14373 31.39
608 Ken Pizzoli 12936 31.39
609 Robert Reese 15112 31.39
610 Albie Coccio 11024 31.39
611 Cory Sterling 12675 31.37
612 Matty Hughes 11783 31.36
613 Paul Yannessa 12348 31.35
614 Mike Takach 14306 31.35
615 Drew Wetzel 10399 31.33
616 Jay Fye 10120 31.33
617 Jerry Warnsdorfer Jr. 11186 31.31
618 Pat Peluso 10114 31.29
619 Michael Martin 11473 31.28
620 Gary Lorenzo Jr. 13461 31.28
621 Thomas Hildebrand 11915 31.25
622 Ian Fisher 10127 31.25
623 Dean Sacks 11676 31.21
624 Kevin Sheahan 11173 31.20
625 David Updike 13476 31.20
626 Allen Wolff 12512 31.19
627 Damian Trout 15668 31.18
628 Dale Adamski 10268 31.17
629 Jim Bainbridge 12258 31.17
630 Adam Schoonover 14149 31.17
631 Brian Graver 10742 31.17
632 Tom Beni 11801 31.16
633 William Dronick 11191 31.12
634 Dennis Stevens 10550 31.11
635 Steve Schell 10769 31.11
636 Kraig Imboden 11756 31.11
637 Todd Geiger 11575 31.10
638 Ben Ireland 14570 31.09
639 Kyle Minzola 11813 31.07
640 Mark Mace Jr. 14137 31.06
641 Bradley Fuller 10938 31.06
642 Rich Durkin 14955 31.06
643 Scottt Paul 12019 31.05
644 Carl Scholl 12110 31.05
645 Shane Kralik 12689 31.05
646 Tyrone Turner 11466 31.05
647 Charles Memoli 13127 31.03
648 Eric Popovich 10907 31.02
649 Matt Katinski 11534 31.02
650 David Davis Jr. 12962 31.02
651 Steve Kaylor 11571 30.99
652 Bill Young Jr. 14665 30.98
653 Bob Weaver 10901 30.96
654 Dan Loose 13249 30.95
655 Sam Degiglio Jr. 10110 30.94
656 Paul Roman 11715 30.94
657 Andrew Stazi 15416 30.93
658 Jeff Hess 11774 30.93
659 Eric Weeks 10755 30.92
660 Chris Androvich 13878 30.91
661 Dave Kaskel 10416 30.90
662 Omar Baskerville Sr. 12233 30.90
663 Johnathan Crise Sr. 11549 30.89
664 Damian Zeigler 11031 30.89
665 Max Horka 10214 30.87
666 Travis Breneman 10939 30.87
667 Ray Sediva 11931 30.85
668 Robert Broton 12082 30.84
669 James Stotelmyer 12125 30.84
670 Jim Frantz 13182 30.84
671 CHRIS KRAH Jr. 14029 30.83
672 Keith Barkus 11706 30.78
673 Joe Najda 12246 30.78
674 IAN GEBHARD 14037 30.76
675 Derek Shive 14666 30.76
676 MIKE EMICK 15039 30.75
677 Zachary Kunkel 14239 30.72
678 Kevin Corris 15207 30.72
679 Fred Greenawalt Jr. 11561 30.70
680 Terry Cook Jr. 10569 30.67
681 Thomas Pucher 14567 30.67
682 Kevin Heaney 11584 30.66
683 Shawn Maydak 11963 30.66
684 Wade Marlatt 11045 30.65
685 Ralph Bianco 13129 30.64
686 Erik Dunn 11617 30.61
687 Erik Baran 15448 30.60
688 Alex Hughes 13435 30.60
689 Larry Dissinger 12280 30.60
690 William Pollock Jr. 11408 30.59
691 Rod Frey 11476 30.58
692 Patrick Stark 15439 30.58
693 Scott Rieman 11293 30.56
694 Jon Mccullough 10662 30.56
695 Mark Gulack 13593 30.54
696 Danny Clauss 12542 30.52
697 Kaleb Eitner 14927 30.52
698 Pete Wilkin Jr. 11824 30.50
699 Josh Jenkins 11628 30.49
700 Robert Smith 14584 30.48
701 Jason Pequignot 13852 30.42
702 Michael Peck Jr. 13980 30.39
703 Jason Kelly 14690 30.38
704 Cody Chistakoff 10050 30.36
705 Daniel Shawyer 11989 30.35
706 Chris Paquette Jr. 13271 30.35
707 Nick Lunsford 10568 30.35
708 Greg Hirschoff 11217 30.34
709 Kevin Barrett 11858 30.33
710 Randy Nichols 10834 30.33
711 Josh Marsh 13175 30.33
712 Rick Rogers 15270 30.33
713 Vaughn Titus Jr. 12406 30.32
714 Alan Ledford Jr 15122 30.28
715 Craig Wagner 11691 30.27
716 Fred Gerrick 10991 30.24
717 Patrick Hayes 14247 30.22
718 Keith Miles 10144 30.22
719 Austin Ford 15067 30.21
720 Sam Campolieto 11151 30.21
721 Dan Wargo 13103 30.19
722 Scott Orr 12131 30.19
723 Scott Schwalm 14173 30.18
724 Lucas Dudick 15538 30.18
725 Nick Martin 15549 30.16
726 David Steckley 10633 30.15
727 Bill Jones 14851 30.13
728 Tim Hess 14209 30.12
729 Cliff Horner 11086 30.11
730 Matthew Fritzinger 14367 30.08
731 Chad Schusko 11700 30.08
732 John Zlock 13265 30.06
733 Mike Bruton 13666 30.05
734 Rich Campbell 14798 30.04
735 Cody Edwards 15675 30.03
736 Jj Mleczynski Sr. 10062 30.02
737 Bryan Hall 15128 30.00
738 Paul Wolfe 12851 30.00
739 Mike Dobish Sr. 12746 30.00
740 Adam Holcomb 13968 29.98
741 Travis Zinn 12720 29.97
742 Justin Orwig 10160 29.96
743 Michael Gonzales 11096 29.93
744 Brian Rehrig 12498 29.93
745 Brian Rockett 12235 29.90
746 Jonathan Ashford 13151 29.86
747 Mark Haduck 14072 29.86
748 Bob Woodall 13700 29.86
749 Colin Herron 15426 29.85
750 Joseph Thomas 10039 29.83
751 Ray Hirleman 10059 29.83
752 Aaron Coccio 15117 29.83
753 Dustin Koppenhauer 12655 29.82
754 Martin Foss Jr. 13575 29.82
755 James Shearer 14401 29.81
756 Frank Brynok 14063 29.80
757 Steve Giandomenico 10990 29.80
758 Jim Kilkenny 14888 29.80
759 Steve Karmonick 15511 29.79
760 Don Martzall III 12924 29.78
761 Michael Ventura 14391 29.76
762 Greg Pecha 15560 29.75
763 Bob Mull 12205 29.71
764 Lorne Palansky 10950 29.70
765 Brian Greenya 10374 29.70
766 Joe Filippini 13665 29.67
767 Nick Kuzma 15031 29.67
768 Tom Dengler 11337 29.67
769 Paul Zehosky 10801 29.66
770 Nate Boyle 14977 29.63
771 Robert Shustack 13885 29.63
772 Eric Wanyo 11794 29.62
773 Kyle Holman 15369 29.61
774 Dean Kline Jr 14929 29.59
775 Donald Bell 10805 29.59
776 Todd Vitelli 14876 29.59
777 Keith Bauer 10001 29.57
778 Matt Heggan 10829 29.57
779 Jake Canzoneri 11314 29.56
780 John Rentschler 10639 29.56
781 Dustin Vogie 11984 29.54
782 Ken Stauffenberg 11491 29.54
