Player Details

← Back to Rankings πŸ” Back to Search Players
Player
Don Mantz
Player ID
10130
Nick
β€”
State
PA
Reset
37.08
βœ… Official ABDA Average
Average = weighted points Γ· weighted games. Weights: League Γ—1, Tournament Γ—2, Major Γ—3.
Individual event average below is actual games played and points scored for that event and not weighted.

Event Stats

Date Event Games Points Avg
2026-02-07 Holly and Bun Benefit Tournament 9 317 35.22
2025-12-23 Tamaqua Area Dart League 2025-26 11 448 40.73
2025-12-04 Panther Valley 2025-2026 Dart League 21 759 36.14
2025-03-27 Panther Valley 2024-2025 Dart League 67 2,531 37.78
2025-03-22 Sons of the American Legion Dart Tournament 16 594 37.13
2025-02-22 57th Annual PA State Dart Tournament 6 212 35.33
2025-02-01 Senior Shootout 2025 (PA State Dart Tournament) 14 516 36.86
2024-09-07 New Columbus Fire Company Dart Tournament 6 222 37.00
2024-09-07 New Columbus Fire Company 2nd Annual Dart Tournament 6 222 37.00
2024-03-16 Sons of the American Legion Dart Tournament 26 969 37.27