Player Details

← Back to Rankings πŸ” Back to Search Players
Player
Nello Pierontoni IV
Player ID
15078
Nick
β€”
State
PA
Reset
35.21
βœ… Official ABDA Average
Average = weighted points Γ· weighted games. Weights: League Γ—1, Tournament Γ—2, Major Γ—3.
Individual event average below is actual games played and points scored for that event and not weighted.

Event Stats

Date Event Games Points Avg
2026-02-13 Friday Night American Dart Series 02-13-26 3 113 37.67
2026-01-24 VFW 6615 3-Person Tournament 8 310 38.75
2026-01-23 Friday Night American Dart Series 01-23-26 2 61 30.50
2026-01-02 Friday Night American Dart Series 01-02-26 2 66 33.00
2025-12-22 WVTDL 2025 26 34 1,156 34.00
2025-12-20 Pourhouse Fall In-House Dart League 2025-2026 36 1,236 34.33
2025-12-06 Friday Night American Dart Series 12-06-25 7 263 37.57
2025-11-21 Friday Night American Dart Series 11-21-25 2 71 35.50
2025-11-07 Friday Night American Dart Series 11-07-25 2 57 28.50
2025-10-20 Kellys Bar Walk to End Alzheimers Benefit 7 276 39.43
2025-10-10 Friday Night American Dart Series 10-10-25 7 265 37.86
2025-10-04 2025 Little Dog Tournament 10 370 37.00
2025-03-27 WVTDL 2025 58 1,932 33.31