Player Details

← Back to Rankings πŸ” Back to Search Players
Player
Aaron Mantz
Player ID
10051
Nick
β€”
State
PA
Reset
43.47
βœ… Official ABDA Average
Average = weighted points Γ· weighted games. Weights: League Γ—1, Tournament Γ—2, Major Γ—3.
Individual event average below is actual games played and points scored for that event and not weighted.

Event Stats

Date Event Games Points Avg
2026-01-31 Broken Glass Tavern Guy/Girl Tournament 13 541 41.62
2026-01-17 2026 Dudefest Co-Ed Dart Tournement 15 665 44.33
2025-12-23 Tamaqua Area Dart League 2025-26 18 803 44.61
2025-12-04 Panther Valley 2025-2026 Dart League 18 752 41.78
2025-03-27 Panther Valley 2024-2025 Dart League 36 1,476 41.00
2025-03-22 Sons of the American Legion Dart Tournament 16 731 45.69
2025-02-28 Tamaqua Area Dart League 32 1,372 42.88
2025-02-22 57th Annual PA State Dart Tournament 6 248 41.33
2025-01-18 Broken Glass Tavern Guy/Girl Tournament 19 824 43.37
2024-09-07 New Columbus Fire Company Dart Tournament 6 268 44.67
2024-09-07 New Columbus Fire Company 2nd Annual Dart Tournament 6 268 44.67
2024-03-16 Sons of the American Legion Dart Tournament 26 1,192 45.85
2024-03-09 2024 Dudefest Co-Ed Dart Tournement 11 459 41.73