Non-Member: Tom Mcandrew

Totals (Lifetime, Unweighted)
Games: 689   •   Points: 26,407   •   Average (unweighted): 38.33
Note: Averages on this page are NOT weighted.
Event Category Games Points Date
BuxMont Traveling Dart League 2021-2022 League 15 443 2022-02-03
Senior Shootout 2020 (PA State Dart Tournament) Major 14 631 2020-02-01
BuxMont Traveling Dart League 2019-2020 League 48 1,688 2020-01-02
2019-2020 Bethelhm City Dart League League 15 540 2019-12-18
Bethlehem City Dart League League 15 596 2019-04-01
2019 PA State Dart Tournament Major 10 411 2019-02-23
Bethlehem City Dart League 2017-18 League 24 964 2018-03-21
50th Annual PA States Mens Division Major 6 267 2018-02-24
Senior Shootout 2018 (PA State Dart Tournament) Major 9 372 2018-02-03
49th Annual PA States Mens Division Major 11 442 2017-02-25
BCDL 2016-17 League 18 695 2017-01-04
2016 Les Heckman & Ed Stolz Sr. Memorial Tournament Tournament 8 315 2016-06-11
2016 Battle of the Bars Major 8 324 2016-05-16
48th Annual PA States Major 12 492 2016-02-27
Bethlehem City Dart League 2015-16 League 42 1,635 2016-02-12
BuxMont Traveling Dart League 2015-16 League 34 1,285 2015-12-17
2015 ABDA National Championships - Division A Major 6 256 2015-03-07
47th Annual PA States Major 3 125 2015-02-21
Bethlehem City Dart League 2013-14 League 27 1,005 2014-04-16
46th Annual PA States Major 10 389 2014-02-22
Bux-Mont Dart League 2013-14 League 35 1,252 2013-12-26
Bethlehem City Dart League 2012-13 League 48 1,854 2013-03-04
45th Annual PA States Major 4 166 2013-02-23
Bux Mont Dart League 2012-2013 League 47 1,760 2013-02-04
Bethlehem City Dart League 2011-2012 League 78 3,082 2012-03-31
12th Annual ABDA Nationals Major 9 361 2012-03-11
Bux-Mont Dart League 2011-2012 League 41 1,565 2012-02-20
Bux-Mont Dart League 2010-2011 League 58 2,200 2011-02-21
10th Annual ABDA Nationals Major 5 181 2010-03-14
2008 ABDA National Championships Major 8 312 2008-03-30
2007 ABDA National Championships Major 9 355 2007-03-30
2007 ABDA National Championships Major 5 194 2007-03-30
2003 ABDA National Championships - B Division Major 7 250 2003-03-30
Back to Non-Members