Non-Member: Russ Malafarina

Totals (Lifetime, Unweighted)
Games: 205   •   Points: 5,952   •   Average (unweighted): 29.03
Note: Averages on this page are NOT weighted.
Event Category Games Points Date
Tamaqua Dart League 2016-17 League 35 967 2017-01-03
Tamaqua Dart League 2015-16 League 33 1,016 2015-12-17
Tamaqua Dart League 2014-15 League 49 1,526 2015-01-29
Shenandoah Darts 2013-14 League 27 780 2015-01-01
Schuylkill County Coal Cracker Dart and Pinochle League 2013-14 League 3 99 2014-04-22
46th Annual PA States Major 5 141 2014-02-22
46th Annual PA States Major 4 115 2014-02-22
Shenandoah Area Traveling Dart League 2013-14 League 16 442 2014-01-30
45th Annual PA States Major 7 211 2013-02-23
45th Annual PA States Major 4 119 2013-02-23
44th Annual PA States Major 4 97 2012-02-25
Shenandoah Valley Traveling Dart League League 18 439 2012-02-21
Back to Non-Members