Non-Member: Randy Koch

Totals (Lifetime, Unweighted)
Games: 497   •   Points: 16,092   •   Average (unweighted): 32.38
Note: Averages on this page are NOT weighted.
Event Category Games Points Date
Boyertown Area Dart League 2025-2026 League 20 510 2025-12-18
Boyertown Dart League 2024-2025 League 34 982 2025-02-01
Boyertown Dart League 2024-2025 League 18 493 2024-12-10
Boyertown Dart League 2023-2024 League 11 331 2023-12-14
Boyertown Dart League 2022-2023 League 14 451 2022-12-28
Boyertown Dart League 2021-2022 League 19 549 2022-01-13
Boyertown Area Traveling Dart League 2019-2020 League 27 809 2019-12-10
Boyertown Area Traveling Dart League 2018-2019 League 23 722 2018-12-16
Boyertown Area Traveling Dart League 2017-18 League 30 999 2017-12-18
Boyertown Area Dart League 2016-17 League 39 1,292 2017-01-12
Boyertown Area Dart League 2015-16 League 33 1,033 2016-01-07
Boyertown Area Dart League 2014-15 League 39 1,274 2015-01-27
Boyertown Area Dart League 2013-14 League 54 1,864 2014-03-19
Boyertown Area Dart League 2012-2013 League 41 1,440 2013-02-14
12th Annual ABDA Nationals Major 5 150 2012-03-11
Boyertown Area Dart League League 50 1,793 2011-02-28
10th Annual ABDA Nationals Major 7 246 2010-03-14
9th Annual ABDA Nationals Major 10 357 2009-03-15
2008 ABDA National Championships Major 5 188 2008-03-30
2007 ABDA National Championships Major 4 131 2007-03-30
2007 ABDA National Championships Major 9 294 2007-03-30
2005 ABDA National Championship Major 5 184 2005-03-27
Back to Non-Members