Non-Member: R. Roberts

Totals (Lifetime, Unweighted)
Games: 567   •   Points: 16,376   •   Average (unweighted): 28.88
Note: Averages on this page are NOT weighted.
Event Category Games Points Date
Bethlehem City Dart League 2009-2010 League 59 1,138 2010-03-30
Bethlehem City Dart League 2008-2009 League 73 1,638 2009-03-31
Bethlehem City Dart League 2007-2008 League 63 1,567 2008-03-30
Bethlehem City Dart League 2004-2005 League 72 2,137 2005-03-30
Bethlehem City Dart League 2001-2002 League 77 2,488 2002-03-30
Bethlehem City Dart League 2000-2001 League 80 2,593 2001-03-30
Bethlehem City Dart League 1996-1997 League 75 2,493 1997-03-30
Bethlehem City Dart League 1992-1993 League 68 2,322 1993-03-30
Back to Non-Members