Non-Member: N. Olsen

Totals (Lifetime, Unweighted)
Games: 625   •   Points: 21,750   •   Average (unweighted): 34.80
Note: Averages on this page are NOT weighted.
Event Category Games Points Date
Bethlehem City Dart League 2010-2011 League 87 3,009 2011-03-30
Bethlehem City Dart League 2009-2010 League 80 2,693 2010-03-30
Bethlehem City Dart League 2008-2009 League 82 2,889 2009-03-31
Bethlehem City Dart League 2007-2008 League 59 2,066 2008-03-30
Bethlehem City Dart League 2004-2005 League 60 2,049 2005-03-30
Bethlehem City Dart League 2001-2002 League 74 2,504 2002-03-30
Bethlehem City Dart League 2000-2001 League 73 2,617 2001-03-30
Bethlehem City Dart League 1996-1997 League 55 1,995 1997-03-30
Bethlehem City Dart League 1992-1993 League 55 1,928 1993-03-30
Back to Non-Members