Non-Member: Josh Fehr

Totals (Lifetime, Unweighted)
Games: 240   •   Points: 6,542   •   Average (unweighted): 27.26
Note: Averages on this page are NOT weighted.
Event Category Games Points Date
13th Annual ABDA Nationals Major 5 136 2013-03-17
Bethlehem City Dart League 2012-13 League 57 1,529 2013-03-04
Bethlehem City Dart League 2011-2012 League 51 1,318 2012-03-31
Tri-Borough Dart League 2011-2012 League 22 621 2012-02-09
Coplay Saengerbund Dart League 2010-2011 League 72 2,018 2011-03-15
10th Annual ABDA Nationals Major 8 201 2010-03-14
9th Annual ABDA Nationals Major 6 181 2009-03-15
2008 ABDA National Championships Major 11 311 2008-03-30
2007 ABDA National Championships Major 8 227 2007-03-30
Back to Non-Members