Non-Member: J. Repasch

Totals (Lifetime, Unweighted)
Games: 180   •   Points: 4,242   •   Average (unweighted): 23.57
Note: Averages on this page are NOT weighted.
Event Category Games Points Date
Bethlehem City Dart League 2010-2011 League 52 1,176 2011-03-30
Bethlehem City Dart League 2008-2009 League 41 936 2009-03-31
Bethlehem City Dart League 2004-2005 League 27 685 2005-03-30
Bethlehem City Dart League 2001-2002 League 2 31 2002-03-30
Bethlehem City Dart League 2000-2001 League 4 77 2001-03-30
Bethlehem City Dart League 1996-1997 League 54 1,337 1997-03-30
Back to Non-Members