Non-Member: D. Lechner

Totals (Lifetime, Unweighted)
Games: 435   •   Points: 14,269   •   Average (unweighted): 32.80
Note: Averages on this page are NOT weighted.
Event Category Games Points Date
Bethlehem City Dart League 2010-2011 League 1 22 2011-03-30
Bethlehem City Dart League 2009-2010 League 58 1,437 2010-03-30
Bethlehem City Dart League 2008-2009 League 76 2,021 2009-03-31
Bethlehem City Dart League 2004-2005 League 57 1,965 2005-03-30
Bethlehem City Dart League 2001-2002 League 30 927 2002-03-30
Bethlehem City Dart League 2000-2001 League 56 1,819 2001-03-30
Bethlehem City Dart League 1996-1997 League 84 3,164 1997-03-30
Bethlehem City Dart League 1992-1993 League 73 2,914 1993-03-30
Back to Non-Members