Non-Member: D. Hasenecz

Totals (Lifetime, Unweighted)
Games: 590   •   Points: 15,989   •   Average (unweighted): 27.10
Note: Averages on this page are NOT weighted.
Event Category Games Points Date
Bethlehem City Dart League 2010-2011 League 66 1,502 2011-03-30
Bethlehem City Dart League 2009-2010 League 59 1,381 2010-03-30
Bethlehem City Dart League 2008-2009 League 67 1,683 2009-03-31
Bethlehem City Dart League 2007-2008 League 69 1,867 2008-03-30
Bethlehem City Dart League 2004-2005 League 65 1,791 2005-03-30
Bethlehem City Dart League 2001-2002 League 74 2,034 2002-03-30
Bethlehem City Dart League 2000-2001 League 63 1,626 2001-03-30
Bethlehem City Dart League 1996-1997 League 57 1,700 1997-03-30
Bethlehem City Dart League 1992-1993 League 70 2,405 1993-03-30
Back to Non-Members