Non-Member: B. Shafer

Totals (Lifetime, Unweighted)
Games: 463   •   Points: 17,865   •   Average (unweighted): 38.59
Note: Averages on this page are NOT weighted.
Event Category Games Points Date
Bethlehem City Dart League 2010-2011 League 49 1,647 2011-03-30
Bethlehem City Dart League 2009-2010 League 13 464 2010-03-30
Bethlehem City Dart League 2008-2009 League 38 1,327 2009-03-31
Bethlehem City Dart League 2007-2008 League 44 1,563 2008-03-30
Bethlehem City Dart League 2004-2005 League 69 2,561 2005-03-30
Bethlehem City Dart League 2001-2002 League 40 1,597 2002-03-30
Bethlehem City Dart League 2000-2001 League 72 2,869 2001-03-30
Bethlehem City Dart League 1996-1997 League 74 3,073 1997-03-30
Bethlehem City Dart League 1992-1993 League 64 2,764 1993-03-30
Back to Non-Members