Non-Member: B. Sauerzopf

Totals (Lifetime, Unweighted)
Games: 630   •   Points: 22,902   •   Average (unweighted): 36.35
Note: Averages on this page are NOT weighted.
Event Category Games Points Date
Bethlehem City Dart League 2010-2011 League 73 2,369 2011-03-30
Bethlehem City Dart League 2009-2010 League 74 2,536 2010-03-30
Bethlehem City Dart League 2008-2009 League 60 1,931 2009-03-31
Bethlehem City Dart League 2007-2008 League 62 2,069 2008-03-30
Bethlehem City Dart League 2004-2005 League 58 2,194 2005-03-30
Bethlehem City Dart League 2001-2002 League 64 2,572 2002-03-30
Bethlehem City Dart League 2000-2001 League 67 2,627 2001-03-30
Bethlehem City Dart League 1996-1997 League 71 2,791 1997-03-30
Bethlehem City Dart League 1996-1997 League 6 177 1997-03-30
Bethlehem City Dart League 1992-1993 League 69 2,808 1993-03-30
Bethlehem City Dart League 1992-1993 League 26 828 1993-03-30
Back to Non-Members