Non-Members
All event stats recorded under names without an ABDA Player ID (all-time).
Note: Averages shown here are NOT weighted.
Note: Averages shown here are NOT weighted.
| Player Name | Games | Points | Average (unweighted) |
|---|---|---|---|
| GROFF, DAVE | 42 | 1,319 | 31.40 |
| A Collins | 20 | 414 | 20.70 |
| A Czepiel | 98 | 1,624 | 16.57 |
| A Engleman | 19 | 155 | 8.16 |
| A Holcomb | 68 | 1,728 | 25.41 |
| A J | 18 | 292 | 16.22 |
| A Kishbaugh | 60 | 1,058 | 17.63 |
| A Mazonkey | 92 | 1,487 | 16.16 |
| A ROHFLING | 19 | 852 | 44.84 |
| A Schechterly | 19 | 222 | 11.68 |
| A Wagner | 28 | 630 | 22.50 |
| A White | 36 | 440 | 12.22 |
| A Yankoski | 79 | 2,138 | 27.06 |
| A. ACKERMAN | 72 | 2,512 | 34.89 |
| A. Betz | 132 | 3,056 | 23.15 |
| A. Buss | 1 | 5 | 5.00 |
| A. Dicocco | 14 | 335 | 23.93 |
| A. Freed | 216 | 4,924 | 22.80 |
| A. Handwerk | 45 | 933 | 20.73 |
| A. Heiney | 105 | 2,865 | 27.29 |
| A. Jiminez | 10 | 228 | 22.80 |
| A. Kish | 2 | 45 | 22.50 |
| A. Saturno | 3 | 48 | 16.00 |
| A. SINKO | 13 | 366 | 28.15 |
| A.C. | 10 | 247 | 24.70 |
| A.J ONDREYKA | 73 | 1,927 | 26.40 |
| A.J. | 60 | 1,771 | 29.52 |
| A.J. Margelis | 72 | 1,829 | 25.40 |
| Aaron | 104 | 1,779 | 17.11 |
| Aaron Adams | 8 | 88 | 11.00 |
| Aaron Ahner | 69 | 1,483 | 21.49 |
| Aaron Brown | 169 | 4,419 | 26.15 |
| Aaron Cubbage | 157 | 3,965 | 25.25 |
| Aaron Delong | 177 | 3,073 | 17.36 |
| Aaron Hartman | 99 | 2,981 | 30.11 |
| Aaron Horn | 189 | 3,973 | 21.02 |
| Aaron Jones | 1 | 2 | 2.00 |
| Aaron Kelscaw | 30 | 373 | 12.43 |
| Aaron Kratz | 121 | 2,574 | 21.27 |
| Aaron Lynd | 120 | 2,356 | 19.63 |
| Aaron Macker | 135 | 3,632 | 26.90 |
| Aaron N. | 6 | 65 | 10.83 |
| Aaron Novotnak | 104 | 1,919 | 18.45 |
| Aaron Osieoki | 32 | 559 | 17.47 |
| Aaron Oswald | 332 | 10,864 | 32.72 |
| Aaron Potts | 151 | 5,113 | 33.86 |
| Aaron richards | 108 | 1,830 | 16.94 |
| Aaron Sheek | 44 | 1,180 | 26.82 |
| Aaron Sokirka | 5 | 79 | 15.80 |
| Aaron Stiemetz | 29 | 886 | 30.55 |
| Aaron Watts | 24 | 565 | 23.54 |
| Abby Mitchell | 46 | 836 | 18.17 |
| ABRAHAM, GABE | 48 | 1,389 | 28.94 |
| Abu Jackson | 398 | 8,650 | 21.73 |
| Acilio Ferreira | 287 | 6,926 | 24.13 |
| Adam Benkowitsch | 115 | 2,792 | 24.28 |
| Adam Bobertz | 24 | 492 | 20.50 |
| Adam Ceykousky | 24 | 471 | 19.63 |
| Adam Ceykovsky | 6 | 109 | 18.17 |
| Adam Coleman | 3 | 39 | 13.00 |
| Adam Devlin | 23 | 574 | 24.96 |
| Adam Giranda | 27 | 907 | 33.59 |
| Adam Glassic | 33 | 668 | 20.24 |
| Adam Graves | 282 | 7,427 | 26.34 |
| Adam Kimmell | 31 | 363 | 11.71 |
| Adam Kunkel | 170 | 4,378 | 25.75 |
| Adam Kunkle | 98 | 2,579 | 26.32 |
| Adam Lauer | 28 | 630 | 22.50 |
| Adam Learn | 46 | 969 | 21.07 |
| Adam Marino | 10 | 102 | 10.20 |
| Adam Mccauley | 33 | 741 | 22.45 |
| Adam McCue | 24 | 513 | 21.38 |
| Adam Mckinley | 41 | 1,152 | 28.10 |
| Adam Miller | 32 | 489 | 15.28 |
| Adam Moore | 27 | 361 | 13.37 |
| Adam Nickisher | 7 | 222 | 31.71 |
| Adam Pharo | 60 | 1,305 | 21.75 |
| Adam Popejoy | 27 | 695 | 25.74 |
| Adam Profit | 56 | 990 | 17.68 |
| Adam Profitt | 31 | 987 | 31.84 |
| Adam Reitz | 6 | 110 | 18.33 |
| Adam Schechterly | 3 | 19 | 6.33 |
| Adam Smith | 36 | 594 | 16.50 |
| Adam Steller | 17 | 515 | 30.29 |
| ADAM WEACHTER | 76 | 1,642 | 21.61 |
| Adam Weightman | 87 | 3,270 | 37.59 |
| Adam Wiley | 1 | 19 | 19.00 |
| Adam Wilson | 146 | 3,717 | 25.46 |
| Adam Witinski | 3 | 81 | 27.00 |
| Adam Wolf | 40 | 748 | 18.70 |
| Adam Wroblewski | 237 | 5,398 | 22.78 |
| Adam Zaharick | 15 | 234 | 15.60 |
| Adam | 20 | 220 | 11.00 |
| Adeana Sadusky | 6 | 49 | 8.17 |
| Adrian Siletsky | 13 | 293 | 22.54 |
| Adrian Sinko | 9 | 223 | 24.78 |
| Adrienne | 39 | 346 | 8.87 |
| Adrienne Fairburn | 6 | 67 | 11.17 |
| Adrienne Horan | 11 | 96 | 8.73 |
| Adrienne Pollick | 52 | 1,123 | 21.60 |
| Ag Fuss | 23 | 657 | 28.57 |
| Aggie Osano | 43 | 1,359 | 31.60 |
| Ahmed McGlone | 27 | 424 | 15.70 |
| Ai Defranisco Jr. | 54 | 1,334 | 24.70 |
| Aimee Oertel | 101 | 944 | 9.35 |
| Aj | 51 | 983 | 19.27 |
| Aj Botthof | 78 | 1,760 | 22.56 |
| Aj Margelis | 51 | 1,386 | 27.18 |
| Aj N | 4 | 84 | 21.00 |
| AJ Ondreyka | 789 | 24,846 | 31.49 |
| AJ Pasciullo | 25 | 439 | 17.56 |
| AJ Vorhees | 24 | 445 | 18.54 |
| Ajax Basaigo | 33 | 1,158 | 35.09 |
| Ajax Kupka | 55 | 1,075 | 19.55 |
| Ake Moyer | 23 | 474 | 20.61 |
| Al | 23 | 911 | 39.61 |
| Al Balli | 12 | 431 | 35.92 |
| Al Banditelli | 16 | 539 | 33.69 |
| Al Bodolus | 21 | 667 | 31.76 |
| Al Defrancisco | 108 | 2,512 | 23.26 |
| Al Faleski | 125 | 3,461 | 27.69 |
| Al Fronheiser | 67 | 1,069 | 15.96 |
| Al Fulmer | 25 | 509 | 20.36 |
| Al Garauaglia | 44 | 1,140 | 25.91 |
| Al Gizonski | 493 | 12,912 | 26.19 |
| AL GLACKIN | 26 | 760 | 29.23 |
| Al Greonski | 94 | 2,398 | 25.51 |
| Al Heckman | 35 | 1,203 | 34.37 |
| Al Junvitz | 3 | 77 | 25.67 |
| Al Kogoy | 9 | 168 | 18.67 |
| Al Machal | 36 | 695 | 19.31 |
| Al Maschal | 36 | 637 | 17.69 |
| Al Miller | 106 | 2,440 | 23.02 |
| Al Mlynarski | 72 | 1,526 | 21.19 |
| Al Moyer | 73 | 2,057 | 28.18 |
| Al Phillips | 11 | 443 | 40.27 |
| Al Pray | 6 | 117 | 19.50 |
| Al Price | 32 | 775 | 24.22 |
| AL RAAB | 1 | 27 | 27.00 |
| Al Ricci | 221 | 7,662 | 34.67 |
| Al Robinson | 12 | 287 | 23.92 |
| Al Schwartzer | 29 | 506 | 17.45 |
| Al Smith | 21 | 392 | 18.67 |
| Al Stock | 84 | 1,643 | 19.56 |
| Al Tausendereunot | 2 | 46 | 23.00 |
| Al Trama | 48 | 1,213 | 25.27 |
| Al Tucker | 47 | 880 | 18.72 |
| Al Tuner | 30 | 694 | 23.13 |
| Al Turner | 201 | 4,542 | 22.60 |
| Al White | 144 | 2,592 | 18.00 |
| Al Wood Jr. | 18 | 464 | 25.78 |
| Al Wood Sr. | 56 | 1,504 | 26.86 |
| Al Yalch | 21 | 866 | 41.24 |
| Alan Artz | 29 | 713 | 24.59 |
| Alan Balli | 18 | 614 | 34.11 |
| Alan Brokate | 72 | 2,039 | 28.32 |
| Alan Coolbaugh | 3 | 64 | 21.33 |
| Alan Cousins | 163 | 4,776 | 29.30 |
| Alan Garrison | 3 | 73 | 24.33 |
| Alan Harbaugh | 144 | 3,675 | 25.52 |
| Alan Jones | 30 | 796 | 26.53 |
| Alan K | 4 | 88 | 22.00 |
| Alan Kline | 6 | 130 | 21.67 |
| Alan Reasner | 45 | 959 | 21.31 |
| Alan Sandrock | 66 | 1,403 | 21.26 |
| Albe Ervin | 30 | 928 | 30.93 |
| Albee Irvin | 17 | 515 | 30.29 |
| Albert Barbera | 53 | 1,208 | 22.79 |
| Albert Defrancisco | 236 | 5,450 | 23.09 |
| Albert Defrancisco Sr | 21 | 507 | 24.14 |
| Albert Defransico Sr | 25 | 545 | 21.80 |
| Alberto | 45 | 356 | 7.91 |
| Albright Jim | 3 | 69 | 23.00 |
| Albright, Jim | 14 | 307 | 21.93 |
| Aldo | 45 | 927 | 20.60 |
| Aldo Mosquera | 12 | 262 | 21.83 |
| Alex | 68 | 1,718 | 25.26 |
| Alex Danisavage | 51 | 1,085 | 21.27 |
| Alex Danisavich | 120 | 2,593 | 21.61 |
| Alex Deveau | 72 | 1,370 | 19.03 |
| Alex Devero | 45 | 829 | 18.42 |
| Alex Duthie | 114 | 3,507 | 30.76 |
| Alex Frye | 1 | 11 | 11.00 |
| Alex G | 22 | 571 | 25.95 |
| ALEX GANDARIHNO | 73 | 1,003 | 13.74 |
| Alex Gerasic | 33 | 703 | 21.30 |
| Alex Gervasio | 62 | 1,418 | 22.87 |
| Alex Gomes | 658 | 15,251 | 23.18 |
| Alex Hastie | 242 | 7,952 | 32.86 |
| Alex Heydt | 143 | 3,509 | 24.54 |
| Alex Kuders | 46 | 1,120 | 24.35 |
| Alex Major | 18 | 164 | 9.11 |
| Alex McCann | 32 | 815 | 25.47 |
| Alex Meklin | 48 | 1,022 | 21.29 |
| Alex Messner | 131 | 3,021 | 23.06 |
| Alex OLEX | 78 | 778 | 9.97 |
| Alex Ostopick | 6 | 105 | 17.50 |
| Alex Rivera | 23 | 412 | 17.91 |
| Alex Rodriguez | 18 | 246 | 13.67 |
| Alex Talbert | 45 | 1,042 | 23.16 |
| Alex Villegas | 137 | 2,933 | 21.41 |
| Alexander Ben | 2 | 54 | 27.00 |
| Alexis | 45 | 501 | 11.13 |
| Alexis Deifer | 51 | 454 | 8.90 |
| Alexis Vandermartin | 1 | 9 | 9.00 |
| Alicia Coolbaugh | 1 | 13 | 13.00 |
| Alicia Maranelli | 12 | 166 | 13.83 |
| Alicia Oldziejewski | 42 | 503 | 11.98 |
| Alicia Tomasko | 4 | 47 | 11.75 |
| Alisha Shelly | 23 | 423 | 18.39 |
| Alison Manning | 27 | 346 | 12.81 |
| Alita Connelly | 8 | 55 | 6.88 |
| Allan Jones | 68 | 1,840 | 27.06 |
| Allan Kinsman | 62 | 1,961 | 31.63 |
| Allan Lucas | 5 | 175 | 35.00 |
| Allen Artz | 55 | 1,280 | 23.27 |
| Allen John | 58 | 1,317 | 22.71 |
| Allen Klinger | 25 | 736 | 29.44 |
| Allen Little | 33 | 295 | 8.94 |
| Allen Lucas | 30 | 534 | 17.80 |
| Allen Pugh | 27 | 358 | 13.26 |
| Allen Salter | 19 | 444 | 23.37 |
| Allen Sandrock | 63 | 1,456 | 23.11 |
| Allen Wolfe | 159 | 3,469 | 21.82 |
| Allen, John | 183 | 4,219 | 23.05 |
| Allie Bodolus | 18 | 575 | 31.94 |
| Allie Bodolus III | 65 | 1,887 | 29.03 |
| Allie Kubitz | 14 | 101 | 7.21 |
| ALLIS, BRANDON | 11 | 380 | 34.55 |
| Allison Aniska | 62 | 749 | 12.08 |
| Allison Bobby | 21 | 502 | 23.90 |
| ALLISON, BILL | 48 | 1,586 | 33.04 |
| Allison, Bob | 137 | 3,655 | 26.68 |
| ALLISON, RICK | 52 | 1,624 | 31.23 |
| Allory Melhorn | 44 | 785 | 17.84 |
| Ally Aton | 54 | 812 | 15.04 |
| Ally Correale | 19 | 131 | 6.89 |
| Ally Radocha | 30 | 180 | 6.00 |
| Ally Richards | 7 | 101 | 14.43 |
| Ally Smith | 63 | 787 | 12.49 |
| Ally Tonkin | 191 | 3,324 | 17.40 |
| Alma Marino | 2 | 17 | 8.50 |
| Alvaro | 57 | 877 | 15.39 |
| Alvaro Aquilar | 3 | 52 | 17.33 |
| Alvin De Ausen | 304 | 7,293 | 23.99 |
| Alysa Hartshorn | 11 | 113 | 10.27 |
| Alysha Hartshorn | 9 | 103 | 11.44 |
| Alysha Munsey | 68 | 1,211 | 17.81 |
| Alysha Wynkoop | 56 | 1,028 | 18.36 |
| Alyssa Cooper | 63 | 548 | 8.70 |
| Alyssa Haney | 5 | 96 | 19.20 |
| Alyssia Matz | 87 | 1,165 | 13.39 |
| Amanda | 50 | 615 | 12.30 |
| Amanda Brogan | 52 | 421 | 8.10 |
| Amanda Dinger | 57 | 485 | 8.51 |
| Amanda Gallagher | 4 | 34 | 8.50 |
| Amanda Johnson | 36 | 576 | 16.00 |
| Amanda Martucci | 72 | 1,045 | 14.51 |
| Amanda Melerician | 4 | 17 | 4.25 |
| Amanda Parmer | 7 | 108 | 15.43 |
| Amanda Roup | 30 | 468 | 15.60 |
| Amanda Strauss | 6 | 27 | 4.50 |
| Amanda Wagner | 30 | 466 | 15.53 |
| Amanda Walton | 6 | 60 | 10.00 |
| Amara Hittinger | 5 | 51 | 10.20 |
| Amber Borysewicz | 54 | 658 | 12.19 |
| Amber G | 6 | 67 | 11.17 |
| Amber Kreis | 191 | 4,212 | 22.05 |
| Amber McCarthy | 27 | 195 | 7.22 |
| Amber McLaughlin | 75 | 1,304 | 17.39 |
| Amber Ruth | 4 | 36 | 9.00 |
| Amber Shemansik | 15 | 158 | 10.53 |
| Amber Walko | 18 | 208 | 11.56 |
| Amber Weightman | 6 | 95 | 15.83 |
| Amber Zartman | 28 | 445 | 15.89 |
| Ames Brett | 8 | 257 | 32.13 |
| Ames Denny | 60 | 1,917 | 31.95 |
| Ames Mike | 47 | 1,913 | 40.70 |
| Ames, Denny | 142 | 4,514 | 31.79 |
| Ames, Mike | 48 | 1,859 | 38.73 |
| Amneris Schusko | 7 | 108 | 15.43 |
| Amy | 36 | 272 | 7.56 |
| Amy B | 2 | 10 | 5.00 |
| Amy Bienick | 17 | 194 | 11.41 |
| Amy Bieniek | 187 | 2,231 | 11.93 |
| Amy Boyer | 1 | 2 | 2.00 |
| Amy Bumgarner | 21 | 179 | 8.52 |
| Amy Clark | 4 | 73 | 18.25 |
| Amy Clarke | 2 | 20 | 10.00 |
| Amy Crider | 60 | 846 | 14.10 |
| Amy Davis | 36 | 294 | 8.17 |
| Amy Derr | 5 | 28 | 5.60 |
| Amy Draisey | 8 | 39 | 4.88 |
| AMY GOZIKOWSKI | 9 | 82 | 9.11 |
| Amy Hollister | 7 | 51 | 7.29 |
| Amy Keil | 69 | 431 | 6.25 |
| Amy Kemble | 47 | 831 | 17.68 |
| Amy Marcin | 119 | 1,273 | 10.70 |
| Amy Maslo | 57 | 620 | 10.88 |
| Amy Minzola | 29 | 238 | 8.21 |
| Amy Missimer | 155 | 2,602 | 16.79 |
| Amy Petrusky | 111 | 2,053 | 18.50 |
| Amy Radcliffe | 5 | 89 | 17.80 |
| Amy Schneider | 35 | 502 | 14.34 |
| Amy Titus | 51 | 994 | 19.49 |
| Amy Titus (Petrusky) | 5 | 103 | 20.60 |
| Amy Troutman | 13 | 237 | 18.23 |
| Amy Work | 21 | 281 | 13.38 |
| Anderson Doug | 33 | 1,039 | 31.48 |
| Anderson, Doug | 30 | 731 | 24.37 |
| Andre Lalumiere | 13 | 205 | 15.77 |
| Andrea Ackley | 24 | 319 | 13.29 |
| Andrea Marcy | 3 | 35 | 11.67 |
| Andrei | 108 | 2,225 | 20.60 |
| ANDREW | 15 | 231 | 15.40 |
| Andrew Banicky | 82 | 1,550 | 18.90 |
| Andrew Barone | 4 | 45 | 11.25 |
| Andrew Bolak | 25 | 635 | 25.40 |
| Andrew Bollinger | 58 | 1,561 | 26.91 |
| Andrew Carl | 64 | 1,730 | 27.03 |
| Andrew Freed | 15 | 318 | 21.20 |
| Andrew Golaszewski | 30 | 440 | 14.67 |
| Andrew Hurley | 3 | 81 | 27.00 |
| Andrew Lombardi | 45 | 1,089 | 24.20 |
| Andrew Mcconnell | 3 | 39 | 13.00 |
| Andrew Morgan | 4 | 76 | 19.00 |
| Andrew Nunn | 28 | 325 | 11.61 |
| Andrew Ray | 25 | 399 | 15.96 |
| Andrew Rightly | 2 | 52 | 26.00 |
| Andrew Showers | 18 | 374 | 20.78 |
| Andrew Storch | 24 | 554 | 23.08 |
| Andrew Storck | 151 | 3,356 | 22.23 |
| ANDREW TURNER | 33 | 526 | 15.94 |
| Andrew Vendetti | 1 | 20 | 20.00 |
| Andrew Willadsen | 89 | 1,991 | 22.37 |
| Andy | 39 | 828 | 21.23 |
| Andy Aranstan | 66 | 1,232 | 18.67 |
| Andy Brandstetter | 17 | 332 | 19.53 |
| Andy Brightbill | 45 | 1,151 | 25.58 |
| Andy Brindle | 463 | 7,266 | 15.69 |
| Andy Cooper | 54 | 1,502 | 27.81 |
| Andy Cousins | 4 | 104 | 26.00 |
| ANDY CWENAR | 33 | 607 | 18.39 |
| Andy Dombrowski | 21 | 191 | 9.10 |
| Andy Esbensen | 179 | 5,660 | 31.62 |
| Andy Fabian | 3 | 66 | 22.00 |
| Andy Gabovitz | 14 | 276 | 19.71 |
| Andy Hamilton | 61 | 1,716 | 28.13 |
| Andy Herance | 25 | 412 | 16.48 |
| Andy Johnson | 57 | 1,702 | 29.86 |
| Andy Jumper | 497 | 11,015 | 22.16 |
| Andy Kearney | 37 | 951 | 25.70 |
| Andy Kirlick | 69 | 1,257 | 18.22 |
| Andy Kreis | 22 | 459 | 20.86 |
| Andy Kubik | 126 | 2,456 | 19.49 |
| Andy Kulhammer | 578 | 14,841 | 25.68 |
| Andy Lai | 33 | 488 | 14.79 |
| Andy Mainhart | 321 | 5,109 | 15.92 |
| Andy Malay | 4 | 82 | 20.50 |
| Andy Maxwell | 6 | 153 | 25.50 |
| Andy Mhley | 50 | 831 | 16.62 |
| Andy Mudlock | 33 | 916 | 27.76 |
| Andy Ney | 96 | 3,140 | 32.71 |
| Andy Onkotz | 39 | 1,236 | 31.69 |
| Andy Osbaugh | 342 | 6,847 | 20.02 |
| Andy Pollock | 4 | 129 | 32.25 |
| Andy Rickertt | 54 | 1,141 | 21.13 |
| Andy Shutt | 62 | 1,491 | 24.05 |
| Andy Spisszak | 60 | 1,161 | 19.35 |
| Andy Whitmyer | 190 | 5,310 | 27.95 |
| Andy Workinger | 30 | 747 | 24.90 |
| Ang Chapman | 6 | 83 | 13.83 |
| Angel Amorin | 60 | 733 | 12.22 |
| Angel Buraczeski | 14 | 155 | 11.07 |
| Angel Eaton | 63 | 595 | 9.44 |
| Angela Chapman | 12 | 187 | 15.58 |
| Angela Chickily | 18 | 125 | 6.94 |
| ANGELA COMCLAVES | 70 | 631 | 9.01 |
| Angela Rasimas | 9 | 46 | 5.11 |
| Angela Ruggerio | 45 | 587 | 13.04 |
| Angela Solomon | 3 | 16 | 5.33 |
| Angela Tracy | 14 | 127 | 9.07 |
| Angelo Anfuso | 42 | 1,100 | 26.19 |
| Angelo Jordan | 462 | 9,174 | 19.86 |
| Angie Chapman | 15 | 246 | 16.40 |
| Angie Gilli | 2 | 23 | 11.50 |
| Angie Rowles | 186 | 2,571 | 13.82 |
| Angie Smith | 78 | 915 | 11.73 |
| Angie Soloman | 3 | 23 | 7.67 |
| Anibal Rodriquez | 19 | 392 | 20.63 |
| Anisa Krymowski | 22 | 113 | 5.14 |
| Ann Hinton | 18 | 195 | 10.83 |
| Ann Hinton Winters | 21 | 180 | 8.57 |
| Ann Neyer | 107 | 1,859 | 17.37 |
| Ann Tracey | 25 | 183 | 7.32 |
| Ann Tracy | 31 | 204 | 6.58 |
| Ann Winters | 18 | 126 | 7.00 |
| Anna Cate | 51 | 719 | 14.10 |
| Anna Engleman | 21 | 162 | 7.71 |
| Anne Chulock | 24 | 277 | 11.54 |
| Anne Scheifley | 7 | 69 | 9.86 |
| Annie | 41 | 636 | 15.51 |
| Anson Salsman | 2 | 38 | 19.00 |
| Ant Giorgio | 5 | 138 | 27.60 |
| Anthony | 18 | 337 | 18.72 |
| Anthony Adams | 20 | 452 | 22.60 |
| Anthony Bacchetti | 227 | 4,998 | 22.02 |
| Anthony Badawy | 15 | 168 | 11.20 |
| Anthony Betz | 25 | 589 | 23.56 |
| Anthony Borg | 28 | 314 | 11.21 |
| Anthony Collins | 123 | 2,633 | 21.41 |
| Anthony Colon | 24 | 422 | 17.58 |
| Anthony Coranci | 7 | 132 | 18.86 |
| Anthony Cornell | 42 | 1,002 | 23.86 |
| Anthony Czepiel | 110 | 2,220 | 20.18 |
| Anthony D'Angelo | 34 | 639 | 18.79 |
| Anthony Dellarotta | 86 | 2,523 | 29.34 |
| Anthony DiFebbo | 171 | 4,401 | 25.74 |
| Anthony Eachus | 48 | 990 | 20.63 |
| Anthony Fritz | 30 | 508 | 16.93 |
| Anthony Laface | 160 | 5,107 | 31.92 |
| Anthony Lembo | 42 | 1,059 | 25.21 |
| Anthony Loher | 114 | 2,462 | 21.60 |
| Anthony Magni | 102 | 1,140 | 11.18 |
| Anthony Masi | 120 | 2,949 | 24.58 |
| Anthony McGeehan | 152 | 2,754 | 18.12 |
| Anthony Minguez | 6 | 73 | 12.17 |
| Anthony Nigro | 56 | 609 | 10.88 |
| Anthony Pacell | 14 | 373 | 26.64 |
| Anthony Perez | 9 | 84 | 9.33 |
| Anthony Plank | 3 | 52 | 17.33 |
| ANTHONY PRISCO | 43 | 836 | 19.44 |
| Anthony Rohlfing | 82 | 3,444 | 42.00 |
| Anthony Roman | 21 | 529 | 25.19 |
| Anthony Russel | 55 | 2,099 | 38.16 |
| Anthony Rutch | 17 | 340 | 20.00 |
| Anthony Serina | 10 | 104 | 10.40 |
| Anthony Trav | 72 | 2,142 | 29.75 |
| Anthony Tucker | 65 | 1,294 | 19.91 |
| Anthony Vavra | 57 | 833 | 14.61 |
| Anthony Wagner | 265 | 6,693 | 25.26 |
| Anthony Waskevich | 78 | 2,351 | 30.14 |
| Anthony Wolfe | 17 | 206 | 12.12 |
| Anthony, Mike SR | 20 | 395 | 19.75 |
| Anthony, Mikey JR | 41 | 1,321 | 32.22 |
| Anton Boronski | 51 | 1,241 | 24.33 |
| Antonio Gaush | 94 | 1,071 | 11.39 |
| Antonio Silverio | 81 | 1,549 | 19.12 |
| April Pearage | 151 | 2,457 | 16.27 |
| April Smith | 136 | 1,814 | 13.34 |
| April Zortman | 60 | 630 | 10.50 |
| Archie Jumper | 279 | 7,669 | 27.49 |
| Archie Sabol | 163 | 5,698 | 34.96 |
| Ardill Keeler | 61 | 1,948 | 31.93 |
| Ariel Smith | 92 | 1,811 | 19.68 |
| Art Champman | 33 | 465 | 14.09 |
| Art Fry | 5 | 47 | 9.40 |
| Art Johnson | 129 | 3,266 | 25.32 |
| Art Kleinot | 169 | 4,670 | 27.63 |
| Art Montes | 49 | 1,165 | 23.78 |
| Art Schumber | 66 | 1,688 | 25.58 |
| Arthur Belinghauser | 62 | 1,416 | 22.84 |
| Arthur Zygnerski | 99 | 1,822 | 18.40 |
| Artie Greenman | 28 | 778 | 27.79 |
| Ash McMillion | 78 | 2,240 | 28.72 |
| Ashley Androshick | 11 | 88 | 8.00 |
| Ashley Boehmer | 81 | 372 | 4.59 |
| Ashley Bruno | 21 | 283 | 13.48 |
| Ashley Fedor | 13 | 123 | 9.46 |
| Ashley Freeman | 162 | 1,750 | 10.80 |
| Ashley Inman | 2 | 23 | 11.50 |
| Ashley Johnson | 13 | 178 | 13.69 |
| Ashley Kmetz | 20 | 161 | 8.05 |
| Ashley Loucks | 134 | 1,819 | 13.57 |
| Ashley Manning | 48 | 757 | 15.77 |
| Ashley Melcini | 241 | 5,378 | 22.32 |
| Ashley Olson | 97 | 2,037 | 21.00 |
| Ashley Reno | 31 | 447 | 14.42 |
| Ashley Seier | 53 | 531 | 10.02 |
| Ashley Smith | 15 | 167 | 11.13 |
| Ashley Strader | 24 | 305 | 12.71 |
| Audra Jones | 5 | 42 | 8.40 |
| Audrey Marshall | 54 | 381 | 7.06 |
| Audrey Yanoski | 4 | 67 | 16.75 |
| Austin | 12 | 211 | 17.58 |
| AUSTIN ALTEMUS | 5 | 98 | 19.60 |
| Austin Braren | 83 | 1,296 | 15.61 |
| Austin Fear | 3 | 63 | 21.00 |
| Austin Fogal | 33 | 221 | 6.70 |
| Austin Hemingway | 12 | 269 | 22.42 |
| Austin Hoover | 34 | 799 | 23.50 |
| Austin Kelly | 72 | 1,570 | 21.81 |
| Austin Mazonkey | 188 | 3,577 | 19.03 |
| Austin McCullough | 20 | 422 | 21.10 |
| Austin McCulogh | 7 | 130 | 18.57 |
| Austin McDevitt | 2 | 23 | 11.50 |
| Austin Rampolla | 9 | 267 | 29.67 |
| Austin, Jake | 26 | 406 | 15.62 |
| Austyn May | 48 | 675 | 14.06 |
| Ava Rutter | 12 | 120 | 10.00 |
| B BARRETT | 9 | 358 | 39.78 |
| B Bonar | 85 | 2,296 | 27.01 |
| B BOYARSKI | 6 | 223 | 37.17 |
| B BROWN | 5 | 196 | 39.20 |
| B Cool | 6 | 144 | 24.00 |
| B DOLINSKY | 7 | 258 | 36.86 |
| B Fenstermaker | 25 | 382 | 15.28 |
| B GALLOWAY | 8 | 289 | 36.13 |
| B KARMONICK | 6 | 231 | 38.50 |
| B Koprowski | 32 | 753 | 23.53 |
| B Kruczek | 10 | 229 | 22.90 |
| B MATARELLA | 6 | 212 | 35.33 |
| B Mcmichael | 3 | 53 | 17.67 |
| B MORO | 10 | 379 | 37.90 |
| B MURO | 4 | 134 | 33.50 |
| B Myles | 87 | 2,024 | 23.26 |
| B PFEIFFER | 6 | 222 | 37.00 |
| B ROGER | 9 | 354 | 39.33 |
| B SERAFIN | 13 | 564 | 43.38 |
| B SKI | 1 | 26 | 26.00 |
| B Yen Jr. | 123 | 3,424 | 27.84 |
| B Yen Sr. | 93 | 1,752 | 18.84 |
| B. Borper | 20 | 626 | 31.30 |
| B. Keller | 30 | 753 | 25.10 |
| B. Parry | 27 | 635 | 23.52 |
| B. Adler | 553 | 16,645 | 30.10 |
| B. ADLER JR | 68 | 1,869 | 27.49 |
| B. Allis | 147 | 4,874 | 33.16 |
| B. ANTON | 1 | 8 | 8.00 |
| B. APPLEGATE | 68 | 1,944 | 28.59 |
| B. Beahm | 28 | 855 | 30.54 |
| B. Bennet | 15 | 347 | 23.13 |
| B. BENNETT | 68 | 2,005 | 29.49 |
| B. Bennett Jr. | 13 | 298 | 22.92 |
| B. Benninger | 18 | 255 | 14.17 |
| B. Benningher | 1 | 14 | 14.00 |
| B. Benninqer | 1 | 20 | 20.00 |
| B. Borger | 9 | 254 | 28.22 |
| B. BOWEN | 98 | 2,790 | 28.47 |
| B. BOWEN JR. | 4 | 82 | 20.50 |
| B. Boyer | 43 | 1,195 | 27.79 |
| B. Bramwell | 3 | 51 | 17.00 |
| B. Busolits | 113 | 3,235 | 28.63 |
| B. CRENKO | 592 | 21,108 | 35.66 |
| B. Davis | 2 | 40 | 20.00 |
| B. EDELMAN | 110 | 3,066 | 27.87 |
| B. Evans | 161 | 4,534 | 28.16 |
| B. Flurer | 85 | 2,243 | 26.39 |
| B. Godown | 242 | 7,407 | 30.61 |
| B. Golden | 19 | 511 | 26.89 |
| B. Green | 24 | 897 | 37.38 |
| B. Hartenstine | 46 | 814 | 17.70 |
| B. Heimbach | 5 | 73 | 14.60 |
| B. Hengstenberger | 266 | 6,269 | 23.57 |
| B. Huber | 62 | 1,554 | 25.06 |
| B. Jancosko | 29 | 579 | 19.97 |
