American Baseball Dart Association Logo

Non-Member Listing

Please note that these averages are not official. We group this by "Player Name" sent in by league or tournament director. Different spelling will cause multiple records below. Sending in lastname, firstname will result in a different record. Different people with same name will combined into one average. Some leagues do not send in records for players that don't have a player id. Use at your own risk
Full Name Total Games Total Points Average
A Collins 20 414 20.70
A Czepiel 98 1624 16.57
A Engleman 19 155 8.16
A Holcomb 68 1728 25.41
A J 18 292 16.22
A Kishbaugh 60 1058 17.63
A Mazonkey 92 1487 16.16
A Schechterly 19 222 11.68
A Wagner 28 630 22.50
A White 36 440 12.22
A Yankoski 79 2138 27.06
A. Buss 1 5 5.00
A. Dicocco 14 335 23.93
A. Jiminez 10 228 22.80
A.C. 30 741 24.70
A.J ONDREYKA 73 1927 26.40
A.J. 38 1113 29.29
A.J. Margelis 72 1829 25.40
Aaron 104 1779 17.11
Aaron Adams 4 44 11.00
Aaron Ahner 69 1483 21.49
Aaron Brown 169 4419 26.15
Aaron Coccio 107 2685 25.09
Aaron Cubbage 126 3167 25.13
Aaron Delong 177 3073 17.36
Aaron Hartman 99 2981 30.11
Aaron Horn 177 3702 20.92
Aaron Jones 1 2 2.00
Aaron Kratz 68 1303 19.16
Aaron Lynd 120 2356 19.63
Aaron Macker 110 2896 26.33
Aaron N. 0 0
Aaron Novotnak 96 1810 18.85
Aaron Oswald 332 10864 32.72
Aaron Potts 122 4050 33.20
Aaron richards 72 1143 15.88
Aaron Sheek 44 1180 26.82
Aaron Sokirka 0 0
Aaron Stiemetz 29 886 30.55
Aaron Wilson 38 943 24.82
Abby Mitchell 46 836 18.17
Abu Jackson 385 8383 21.77
Acilio Ferreira 287 6926 24.13
Adam Benkowitsch 115 2792 24.28
Adam Bobertz 24 492 20.50
Adam Ceykousky 24 471 19.63
Adam Ceykovsky 6 109 18.17
Adam Coleman 3 39 13.00
Adam Devlin 23 574 24.96
Adam Giranda 27 907 33.59
Adam Graves 471 12460 26.45
Adam Kimmell 17 183 10.76
Adam Kunkel 142 3648 25.69
Adam Kunkle 85 2267 26.67
Adam Lauer 22 487 22.14
Adam Learn 46 969 21.07
Adam Marino 10 102 10.20
Adam Mccauley 33 741 22.45
Adam McCue 24 513 21.38
Adam Mckinley 41 1152 28.10
Adam Miller 6 72 12.00
Adam Moore 27 361 13.37
Adam Nickisher 21 666 31.71
Adam Pharo 35 745 21.29
Adam Profit 56 990 17.68
Adam Profitt 31 987 31.84
Adam Reitz 6 110 18.33
Adam Schechterly 3 19 6.33
Adam Schneck 26 739 28.42
Adam Steller 17 515 30.29
ADAM WEACHTER 48 1009 21.02
Adam Weightman 60 2204 36.73
Adam Wiley 1 19 19.00
Adam Wilson 146 3717 25.46
Adam Witinski 3 81 27.00
Adam Wolf 40 748 18.70
Adam Wroblewski 237 5398 22.78
Adam Yankoski 275 7901 28.73
Adam Zaharick 15 234 15.60
Adam  20 220 11.00
Adeana Sadusky 6 49 8.17
Adrian Siletsky 1 26 26.00
Adrian Sinko 9 223 24.78
Adrienne 39 346 8.87
Adrienne Fairburn 6 67 11.17
Adrienne Horan 11 96 8.73
Adrienne Pollick 52 1123 21.60
Ag Fuss 23 657 28.57
Aggie Osano 43 1359 31.60
Ahmed McGlone 23 356 15.48
Ai Defranisco Jr. 54 1334 24.70
Aimee Oertel 101 944 9.35
Aj 51 983 19.27
Aj Botthof 78 1760 22.56
AJ Ledford 30 697 23.23
Aj Margelis 51 1386 27.18
Aj N 0 0
AJ Ondreyka 773 24372 31.53
AJ Pasciullo 23 423 18.39
AJ Vorhees 24 445 18.54
Ajax Basaigo 33 1158 35.09
Ake Moyer 23 474 20.61
Al 69 2733 39.61
Al Balli 36 1293 35.92
Al Banditelli 16 539 33.69
Al Defrancisco 108 2512 23.26
Al Faleski 125 3461 27.69
Al Fronheiser 67 1069 15.96
Al Fulmer 25 509 20.36
Al Garauaglia 44 1140 25.91
Al Gizonski 438 11689 26.69
AL GLACKIN 26 760 29.23
Al Greonski 94 2398 25.51
Al Heckman 35 1203 34.37
Al Junvitz 3 77 25.67
Al Kogoy 9 168 18.67
Al Machal 36 695 19.31
Al Maschal 36 637 17.69
Al Miller 106 2440 23.02
Al Mlynarski 72 1526 21.19
Al Moyer 73 2057 28.18
Al Pray 6 117 19.50
Al Price 32 775 24.22
Al Ricci 195 6782 34.78
Al Robinson 12 287 23.92
Al Schwartzer 29 506 17.45
Al Smith 21 392 18.67
Al Stock 84 1643 19.56
Al Tausendereunot 2 46 23.00
Al Trama 48 1213 25.27
Al Tucker 47 880 18.72
Al Tuner 30 694 23.13
Al Turner 201 4542 22.60
Al White 110 2030 18.45
Al Wood Jr. 18 464 25.78
Al Wood Sr. 56 1504 26.86
Alan Artz 29 713 24.59
Alan Brokate 72 2039 28.32
Alan Coolbaugh 3 64 21.33
Alan Cousins 154 4560 29.61
Alan Garrison 3 73 24.33
Alan Harbaugh 184 4741 25.77
Alan Jones 30 796 26.53
Alan K 12 264 22.00
Alan Kline 14 328 23.43
Alan Reasner 45 959 21.31
Alan Sandrock 66 1403 21.26
Albe Ervin 30 928 30.93
Albee Irvin 17 515 30.29
Albert Barbera 53 1208 22.79
Albert Defrancisco 233 5415 23.24
Albert Defrancisco Sr 21 507 24.14
Albert Defransico Sr 25 545 21.80
Alberto 45 356 7.91
Albright Jim 3 69 23.00
Albright, Jim 14 307 21.93
Aldo 45 927 20.60
Aldo Mosquera 12 262 21.83
Alex Danisavage 51 1085 21.27
Alex Danisavich 120 2593 21.61
Alex Deveau 72 1370 19.03
Alex Devero 45 829 18.42
Alex Duthie 114 3507 30.76
Alex G 22 571 25.95
ALEX GANDARIHNO 32 331 10.34
Alex Gerasic 33 703 21.30
Alex Gervasio 43 953 22.16
Alex Gomes 658 15251 23.18
Alex Hastie 242 7952 32.86
Alex Heydt 113 2780 24.60
Alex Kuders 26 624 24.00
Alex McCann 8 199 24.88
Alex Meklin 48 1022 21.29
Alex Messner 110 2556 23.24
Alex OLEX 24 220 9.17
Alex Ostopick 6 105 17.50
Alex Rivera 23 412 17.91
Alex Rodriguez 18 246 13.67
Alex Talbert 45 1042 23.16
Alex Villegas 110 2310 21.00
Alexa Figas 9 121 13.44
Alexander Ben 2 54 27.00
Alexis 45 501 11.13
Alexis Deifer 51 454 8.90
Alexis Vandermartin 1 9 9.00
Alice Wanamaker 57 585 10.26
Alicia Coolbaugh 1 13 13.00
Alicia Maranelli 12 166 13.83
Alicia Oldziejewski 42 503 11.98
Alicia Tomasko 4 47 11.75
Alisha Shelly 23 423 18.39
Alison Manning 27 346 12.81
Alita Connelly 0 0
Allan Jones 68 1840 27.06
Allan Kinsman 62 1961 31.63
Allen Artz 55 1280 23.27
Allen John 58 1317 22.71
Allen Klinger 25 736 29.44
Allen Little 33 295 8.94
Allen Lucas 17 199 11.71
Allen Salter 19 444 23.37
Allen Sandrock 63 1456 23.11
Allen Wolfe 159 3469 21.82
Allen, John 112 2502 22.34
Allie Bodolus 18 575 31.94
Allie Bodolus III 195 5661 29.03
Allie Kubitz 14 101 7.21
Allison Aniska 62 749 12.08
Allison Bobby 21 502 23.90
Allison Keeley 42 443 10.55
Allory Melhorn 44 785 17.84
Ally Aton 54 812 15.04
Ally Correale 19 131 6.89
Ally Radocha 24 148 6.17
Ally Smith 63 787 12.49
Ally Tonkin 112 1893 16.90
Alma Marino 2 17 8.50
Alvaro 57 877 15.39
Alvin De Ausen 304 7293 23.99
Alysa Hartshorn 11 113 10.27
Alysha Hartshorn 9 103 11.44
Alysha Munsey 68 1211 17.81
Alysha Wynkoop 56 1028 18.36
Alyssia Matz 53 728 13.74
Amanda 50 615 12.30
Amanda Brogan 11 91 8.27
Amanda Dinger 57 485 8.51
Amanda Gallagher 0 0
Amanda Johnson 36 576 16.00
Amanda Martucci 72 1045 14.51
Amanda Melerician 4 17 4.25
Amanda Parmer 7 108 15.43
Amanda Strauss 6 27 4.50
Amanda tomko 113 1580 13.98
Amanda Wagner 30 466 15.53
Amanda Walton 6 60 10.00
Amara Hittinger 5 51 10.20
Amber Borysewicz 20 255 12.75
Amber G 6 67 11.17
Amber Kreis 215 4766 22.17
Amber McCarthy 27 195 7.22
Amber McLaughlin 75 1304 17.39
Amber Ruth 0 0
Amber Shemansik 5 27 5.40
Amber Walko 18 208 11.56
Amber Zartman 28 445 15.89
Ames Brett 8 257 32.13
Ames Denny 60 1917 31.95
Ames Mike 47 1913 40.70
Ames, Denny 106 3471 32.75
Ames, Mike 48 1859 38.73
Amneris Schusko 7 108 15.43
Amy 36 272 7.56
Amy B 1 5 5.00
Amy Bienick 0 0
Amy Bieniek 181 2186 12.08
Amy Boyer 1 2 2.00
Amy Clark 4 73 18.25
Amy Clarke 2 20 10.00
Amy Crider 60 846 14.10
Amy Davis 36 294 8.17
Amy Draisey 8 39 4.88
AMY GOZIKOWSKI 3 30 10.00
Amy Hollister 7 51 7.29
Amy Keil 69 431 6.25
Amy Kemble 47 831 17.68
Amy Marcin 110 1202 10.93
Amy Maslo 57 620 10.88
Amy Minzola 29 238 8.21
Amy Missimer 155 2602 16.79
Amy Petrusky 111 2053 18.50
Amy Radcliffe 15 267 17.80
Amy Schneider 35 502 14.34
Amy Titus 0 0
Amy Titus (Petrusky) 0 0
Amy Troutman 0 0
Anderson Doug 33 1039 31.48
Andre Lalumiere 13 205 15.77
Andrea Ackley 24 319 13.29
Andrea Marcy 0 0
Andrei 72 1461 20.29
Andrew Banicky 82 1550 18.90
Andrew Barone 4 45 11.25
Andrew Bollinger 58 1561 26.91
Andrew Carl 108 3014 27.91
Andrew Freed 15 318 21.20
Andrew Golaszewski 30 440 14.67
Andrew Hurley 3 81 27.00
Andrew Lombardi 45 1089 24.20
Andrew Mcconnell 3 39 13.00
Andrew Morgan 4 76 19.00
Andrew Nunn 28 325 11.61
Andrew Rightly 2 52 26.00
Andrew Showers 18 374 20.78
Andrew Storch 24 554 23.08
Andrew Storck 151 3356 22.23
ANDREW TURNER 33 526 15.94
Andrew Vendetti 1 20 20.00
Andy 27 759 28.11
Andy Aranstan 66 1232 18.67
Andy Brandstetter 17 332 19.53
Andy Brightbill 45 1151 25.58
Andy Brindle 420 6189 14.74
Andy Cooper 54 1502 27.81
Andy Cousins 4 104 26.00
ANDY CWENAR 33 607 18.39
Andy Dombrowski 21 191 9.10
Andy Esbensen 303 9430 31.12
Andy Fabian 3 66 22.00
Andy Gabovitz 42 828 19.71
Andy Hamilton 81 2216 27.36
Andy Herance 16 276 17.25
Andy Johnson 57 1702 29.86
Andy Jumper 473 10538 22.28
Andy Kearney 37 951 25.70
Andy Kirlick 69 1257 18.22
Andy Kreis 22 459 20.86
Andy Kubik 126 2456 19.49
Andy Kulhammer 642 16473 25.66
Andy Lai 33 488 14.79
Andy Mainhart 321 5109 15.92
Andy Malay 4 82 20.50
Andy Maxwell 0 0
Andy Mhley 35 587 16.77
Andy Mudlock 33 916 27.76
Andy Ney 144 4742 32.93
Andy Onkotz 39 1236 31.69
Andy Osbaugh 318 6437 20.24
Andy Pollock 0 0
Andy Rickertt 54 1141 21.13
Andy Santangello 36 1024 28.44
Andy Shein 0 0
Andy Shutt 62 1491 24.05
Andy Spisszak 60 1161 19.35
Andy Whitmyer 190 5310 27.95
Andy Workinger 30 747 24.90
Ang Chapman 6 83 13.83
Angel Amorin 60 733 12.22
Angel Buraczeski 0 0
Angela Chapman 0 0
Angela Chickily 18 125 6.94
ANGELA COMCLAVES 30 263 8.77
Angela Rasimas 9 46 5.11
Angela Ruggerio 45 587 13.04
Angela Solomon 3 16 5.33
Angela Tracy 3 25 8.33
Angelo Anfuso 42 1100 26.19
Angelo Jordan 462 9174 19.86
Angie Chapman 15 246 16.40
Angie Davis 0 0
Angie Gilli 2 23 11.50
Angie Rowles 180 2463 13.68
Angie Smith 75 878 11.71
Angie Soloman 3 23 7.67
Anibal Rodriquez 19 392 20.63
Anisa Krymowski 22 113 5.14
Ann Hinton 12 145 12.08
Ann Neyer 107 1859 17.37
Ann Tracey 25 183 7.32
Ann Tracy 12 68 5.67
Ann Winters 18 126 7.00
Anna Cate 135 1893 14.02
Anna Engleman 21 162 7.71
Anne Scheifley 7 69 9.86
Anson Salsman 2 38 19.00
Anthony 18 337 18.72
Anthony Adams 20 452 22.60
Anthony Bacchetti 227 4998 22.02
Anthony Betz 25 589 23.56
Anthony Borg 28 314 11.21
Anthony Collins 123 2633 21.41
Anthony Colon 24 422 17.58
Anthony Cornell 42 1002 23.86
Anthony Czepiel 110 2220 20.18
Anthony Dellarotta 86 2523 29.34
Anthony DiFebbo 110 2951 26.83
Anthony Eachus 39 809 20.74
Anthony Fritz 30 508 16.93
Anthony Laface 160 5107 31.92
Anthony Lembo 33 816 24.73
Anthony Loher 114 2462 21.60
Anthony Magni 102 1140 11.18
Anthony Masi 120 2949 24.58
Anthony McGeehan 152 2754 18.12
Anthony Nigro 27 258 9.56
Anthony Perez 9 84 9.33
Anthony Plank 3 52 17.33
Anthony Rohlfing 204 8637 42.34
Anthony Roman 21 529 25.19
Anthony Russel 55 2099 38.16
Anthony Rutch 17 340 20.00
Anthony Trav 72 2142 29.75
Anthony Tucker 65 1294 19.91
Anthony Vavra 57 833 14.61
Anthony Wagner 232 5854 25.23
Anthony Waskevich 78 2351 30.14
Anthony Wolfe 17 206 12.12
Anthony, Mike SR 20 395 19.75
Anthony, Mikey JR 41 1321 32.22
Anton Boronski 51 1241 24.33
Antonio Gaush 94 1071 11.39
Antonio Silverio 81 1549 19.12
April Pearage 151 2457 16.27
April Smith 136 1814 13.34
April Zortman 60 630 10.50
Archie Jumper 279 7669 27.49
Archie Sabol 239 8270 34.60
Ardill Keeler 123 4038 32.83
Ariel Smith 92 1811 19.68
Art Champman 33 465 14.09
Art Fry 5 47 9.40
Art Johnson 129 3266 25.32
Art Kleinot 180 5235 29.08
Art Montes 49 1165 23.78
Art Schumber 66 1688 25.58
Arthur Belinghauser 62 1416 22.84
Arthur Zygnerski 99 1822 18.40
Artie Greenman 28 778 27.79
Ash McMillion 46 1260 27.39
Ashley Androshick 0 0
Ashley Boehmer 81 372 4.59
Ashley Fedor 7 75 10.71
Ashley Freeman 162 1750 10.80
Ashley Inman 2 23 11.50
Ashley Johnson 13 178 13.69
Ashley Kmetz 0 0
Ashley Loucks 128 1730 13.52
Ashley Manning 48 757 15.77
Ashley Melcini 291 6630 22.78
Ashley Olson 97 2037 21.00
Ashley Reno 31 447 14.42
Ashley Seier 53 531 10.02
Ashley Strader 24 305 12.71
Audra Jones 5 42 8.40
Audrey Marshall 54 381 7.06
Audrey Yanoski 0 0
Austin 12 211 17.58
Austin Braren 70 1106 15.80
Austin Hoover 34 799 23.50
Austin Kelly 61 1341 21.98
Austin Mazonkey 168 3162 18.82
Austin McCullough 20 422 21.10
Austin McCulogh 7 130 18.57
Austin McDevitt 2 23 11.50
Austin Rampolla 9 267 29.67
Austin, Jake 26 406 15.62
Austyn May 21 292 13.90
B Bonar 85 2296 27.01
B Cool 6 144 24.00
B Fenstermaker 25 382 15.28
B Koprowski 32 753 23.53
B Kruczek 10 229 22.90
B Mcmichael 3 53 17.67
B Myles 87 2024 23.26
B Yen Jr. 123 3424 27.84
B Yen Sr. 93 1752 18.84
B. Bennet 15 347 23.13
B. Benninger 1 17 17.00
B. Benningher 1 14 14.00
B. Huber 3 65 21.67
B. Jancosko 29 579 19.97
B. Knepp 1 13 13.00
B. Miller 17 411 24.18
B. Millham 91 1459 16.03
B. Zavatone 2 48 24.00
B.J. 30 897 29.90
Bal 24 699 29.13
Barb 42 523 12.45
Barb Brant 76 1179 15.51
Barb Cook 83 1864 22.46
BARB CORBY 11 159 14.45
Barb Inman 644 19773 30.70
Barb Kaylor 5 57 11.40
Barb Shovlin 105 269 2.56
Barb Siperko 27 307 11.37
Barb Willis 45 135 3.00
Barbie (Drost) Corby 40 573 14.33
Barbie Drost 101 1234 12.22
Barbish, Jeff 34 486 14.29
Barney Bonner 45 1149 25.53
Baron Ferguson 3 58 19.33
Barron Belsak 41 1228 29.95
Barry Boyer 226 6693 29.62
Barry Brennan 10 221 22.10
Barry Brown 3 35 11.67
Barry Burger 4 67 16.75
Barry Claytor 11 205 18.64
Barry Crosby 39 1113 28.54
Barry Davis 13 216 16.62
Barry Dickman 70 1680 24.00
Barry Dissinger 14 373 26.64
Barry Eshelman 3 96 32.00
Barry Eshleman 36 1153 32.03
Barry Everly 1 24 24.00
Barry Gerber 92 1807 19.64
Barry Graver 242 5370 22.19
Barry Graybill 45 1036 23.02
Barry Hall 108 2820 26.11
Barry Hawkins 88 2162 24.57
Barry Kline 19 331 17.42
Barry Knott 21 331 15.76
Barry Kope 167 2612 15.64
Barry Kratzer 336 6767 20.14
Barry Line 149 3994 26.81
Barry Oswald 384 10930 28.46
Barry Palmer 81 1427 17.62
Barry Reinhart 3 61 20.33
Barry Rodgers 51 961 18.84
Barry Shenk 53 1434 27.06
Barry Stains 117 1961 16.76
Barry Wentz Sr. 230 3997 17.38
Barry Whitman 195 4356 22.34
BARRY WINSOR 57 1562 27.40
Barry Witman 183 4655 25.44
Barry Worthington 329 7198 21.88
Bart Blakesley 83 856 10.31
Bart Krause 22 298 13.55
Bartok Ottos League 174 4010 23.05
Bass 0 0
Bass Hentsenberger 30 537 17.90
Bates Geoff 6 116 19.33
Beard 34 628 18.47
Bearden, Eddy 2 24 12.00
Beau Harrower 74 2039 27.55
Beau Schleicher 228 5370 23.55
Becca Zeilen 8 92 11.50
Beck Bryan 2 32 16.00
Becker Matt 98 2373 24.21
Becky Bush 14 109 7.79
Becky Nichols 331 7854 23.73
Beef Groff 50 1292 25.84
Beitler Doug 36 856 23.78
Beitler, Doug 50 1117 22.34
Bekky Cesanek 33 361 10.94
Belinda Miller 73 1135 15.55
Bell Ingle 9 70 7.78
Ben 27 717 26.56
Ben Alexander 3 61 20.33
Ben Bruno 3 8 2.67
Ben Bush 35 893 25.51
Ben Ferree 11 110 10.00
Ben Fish 15 269 17.93
Ben Flurer 253 6889 27.23
Ben Gregory 83 2145 25.84
Ben Haff 69 1737 25.17
Ben Hess 3 44 14.67
Ben Honaker 3 61 20.33
Ben Landi 20 322 16.10
Ben Macierowski 100 1614 16.14
Ben Major 66 1421 21.53
Ben Miller 60 1791 29.85
Ben Pepper 59 1564 26.51
Ben Royer 15 158 10.53
Ben Simonds 193 4201 21.77
Ben Smith 197 3714 18.85
Ben Szlachta 20 498 24.90
Ben Trinsey 67 2002 29.88
Ben Wetzel 99 2872 29.01
Ben Yenchik 71 1313 18.49
Ben Zigner 78 1438 18.44
Benjamin Fish 4 73 18.25
Benje Crigamire 185 6908 37.34
Benji Harner 120 4074 33.95
Benny Paul 50 1815 36.30
Benoit 24 423 17.63
Berish Chad 89 2801 31.47
Berish, Chad 33 1032 31.27
Bern Stevenson 60 1295 21.58
Bernie Baker 15 305 20.33
Bernie Brown 0 0
Bernie Ellis 55 1715 31.18
Bernie Gennette 104 1998 19.21
Bernie Metz 117 2316 19.79
Bernie Radocha 43 1497 34.81
Bernie Sweeney 54 590 10.93
Bert 9 219 24.33
Bert Constans 119 4995 41.97
Bert Reinhart 59 1008 17.08
Bert Worthington 153 2954 19.31
Beth Dodson 15 126 8.40
Beth Falk 108 1225 11.34
Beth Keller 7 66 9.43
Beth Tully 4 52 13.00
Bethann Runkle 34 421 12.38
Bethany Stoops 6 44 7.33
Betsy 15 256 17.07
Betty Herron 58 883 15.22
Betty Marko 32 302 9.44
Biddy 15 321 21.40
Biesecker 45 1044 23.20
Big Pete 18 348 19.33
Biggie 60 1920 32.00
Bill 51 1068 20.94
BILL PIDCOCK 69 1679 24.33
Bill Silcox 12 337 28.08
Bill Ackley 3 91 30.33
Bill Anusky Jr. 64 1732 27.06
Bill Anusky Sr. 83 3226 38.87
Bill B 16 366 22.88
Bill Bahl 24 434 18.08
Bill Bahls 537 10521 19.59
Bill Ball 15 209 13.93
Bill Barber 45 950 21.11
Bill Beatty 271 7431 27.42
Bill Blasko 1 12 12.00
Bill Brennan 227 6467 28.49
Bill Brobst 187 3737 19.98
Bill Brooks 127 3169 24.95
Bill Burgess 49 1497 30.55
Bill Calise 30 432 14.40
Bill Carr 64 1547 24.17
Bill Cass 57 2091 36.68
Bill Clark 117 3223 27.55
Bill Clauss 73 2114 28.96
Bill Coz Klinger 58 1441 24.84
Bill Csondor 54 1099 20.35
Bill Degrasse 42 927 22.07
Bill Delacy 72 1965 27.29
Bill Delfs 8 61 7.63
Bill Demeter 6 98 16.33
Bill Dempster 75 1029 13.72
Bill Dever 67 789 11.78
Bill Disbrow 199 3659 18.39
Bill Doellinger 10 231 23.10
Bill Doherty 83 2700 32.53
Bill Dolinsky 274 10138 37.00
Bill Dolson 69 2792 40.46
Bill Dowd 33 548 16.61
Bill Drouginski 429 13238 30.86
Bill Drummer 124 3454 27.85
Bill Duppee 47 652 13.87
Bill Duschak 195 2571 13.18
Bill Dwyer 567 13487 23.79
Bill Dye 78 2881 36.94
Bill Eisworth 12 268 22.33
Bill Evans 549 17634 32.12
Bill Everitt 57 601 10.54
Bill F 66 1383 20.95
Bill Farkaley 5 166 33.20
Bill Farrel 54 552 10.22
Bill Fassett 209 6090 29.14
Bill Fetterhoff 4 116 29.00
Bill Fish 53 617 11.64
Bill Fisher 58 1410 24.31
Bill Foley 47 1005 21.38
Bill Frakley 98 3184 32.49
Bill Franz 3 71 23.67
Bill Freeman 243 5563 22.89
BILL FREILING 42 1331 31.69
Bill Freitag 78 3147 40.35
Bill Fritzinger 66 674 10.21
Bill Fry 8 116 14.50
Bill G 9 194 21.56
Bill Gessner 61 1500 24.59
Bill Gillette 54 1893 35.06
Bill Goho 12 313 26.08
Bill Gouba 41 977 23.83
Bill Griffiths 213 5584 26.22
Bill Grill Sr. 34 546 16.06
Bill Gross 11 159 14.45
Bill Grubb 256 8455 33.03
Bill Harding 265 6070 22.91
Bill Harland 54 707 13.09
Bill Hazard 30 570 19.00
Bill Herman 20 424 21.20
Bill Hetrick 61 1747 28.64
Bill Huff 487 16952 34.81
Bill Jamieson 378 15616 41.31
Bill Janzer 21 417 19.86
BILL JEFFERYS SR. 5 87 17.40
Bill Jeffreys 219 5329 24.33
Bill K 33 333 10.09
Bill Kahl 99 3298 33.31
Bill Kaufman 18 357 19.83
Bill Keagle 85 1957 23.02
Bill Keene 30 701 23.37
Bill Keil 90 757 8.41
Bill Kennedy 108 1948 18.04
Bill Killian 3 83 27.67
Bill Kimmet 90 2954 32.82
Bill Kirms 48 1042 21.71
Bill Kling 18 510 28.33
Bill Klinger 74 1900 25.68
Bill Kodash 55 1394 25.35
Bill Krouse 63 980 15.56
Bill Kunkel 28 497 17.75
Bill Kunkle 38 739 19.45
Bill Labreque 30 631 21.03
Bill Lagro 55 1006 18.29
Bill Lampman 15 441 29.40
Bill Lehoczky 39 1122 28.77
Bill Lindsay 36 1157 32.14
Bill Longstreet 151 3329 22.05
Bill M. 45 810 18.00
Bill Mann 33 769 23.30
Bill Marsh 183 4279 23.38
Bill Mason 79 2385 30.19
Bill Mc Daniels 8 159 19.88
Bill McCann Jr. 16 391 24.44
Bill McCarthy 27 349 12.93
Bill Mccoach 38 815 21.45
Bill McCutcheon 9 151 16.78
Bill Mccutchin 134 4828 36.03
Bill Mcgeever 1 15 15.00
Bill McKenna 5 45 9.00
Bill Meehl 2 47 23.50
Bill Mesure 21 445 21.19
Bill Mittel 0 0
Bill Mittle 0 0
Bill Morgan 440 13579 30.86
Bill Murphy 186 6002 32.27
Bill Muthersbaugh 79 1362 17.24
Bill Neidlinger 92 2002 21.76
Bill Niehoff 151 2378 15.75
Bill Niswender 495 13953 28.19
Bill Nordheim 30 1184 39.47
Bill Obrian 23 315 13.70
Bill Oleary 16 485 30.31
Bill Olsen 77 2590 33.64
Bill Olson 251 7858 31.31
Bill ONeill 195 3570 18.31
Bill Onuschak 213 4187 19.66
Bill Ososki 61 1050 17.21
Bill Pesotski 137 3629 26.49
Bill Petoski 5 103 20.60
Bill Pfeiffer 264 10358 39.23
Bill polaha 0 0
Bill Policastro 30 461 15.37
Bill Pollick 71 2360 33.24
Bill Power 44 1598 36.32
Bill Price 79 939 11.89
Bill Rawley 30 234 7.80
Bill Ream 50 1492 29.84
Bill Rees 78 1576 20.21
Bill Reese 363 7735 21.31
Bill Reixinger 21 594 28.29
Bill Repnyek 790 4451 5.63
Bill Rickert 1 11 11.00
Bill Rider 54 1360 25.19
Bill Riexinger 240 6860 28.58
Bill Rizzo 385 11706 30.41
Bill Rohrbach 3 21 7.00
Bill Rowe 308 8853 28.74
BILL RUSDEN 45 800 17.78
Bill Ryan 67 1356 20.24
Bill Ryder 12 330 27.50
Bill Sanservino 3 52 17.33
Bill Sauerzopf 284 6400 22.54
Bill Saxton 30 723 24.10
Bill Scarborough 10 210 21.00
Bill Scharffer 5 101 20.20
Bill Schweicker 2 47 23.50
Bill Schwindt 99 2651 26.78
Bill Scott 40 1572 39.30
Bill Segar 18 240 13.33
Bill Seigfreid 93 1911 20.55
Bill Sesson 191 7851 41.10
Bill Shafer 138 4332 31.39
Bill Shark 21 496 23.62
Bill Ski 61 2129 34.90
Bill Smith 63 2560 40.63
Bill Smoyer 2 60 30.00
Bill Sophy 2 28 14.00
Bill Stalgatis 46 1005 21.85
Bill Sterner 48 1075 22.40
Bill Stonis 17 386 22.71
Bill Stosch 52 1245 23.94
Bill Supernavage 37 621 16.78
Bill Sweeney 4 63 15.75
Bill Tomcavage 17 369 21.71
Bill Tosti 136 3597 26.45
Bill Tyler 39 1206 30.92
Bill Uher 2 18 9.00
Bill Valentine 50 1635 32.70
Bill Vega 26 736 28.31
Bill W. 17 433 25.47
Bill Wagner Jr. 8 133 16.63
Bill Wallauer 53 1521 28.70
Bill Wanner 29 669 23.07
Bill Wasser 80 633 7.91
Bill Weik 78 1423 18.24
Bill Welsh 25 518 20.72
Bill Whalen 1 30 30.00
Bill Wilson 42 787 18.74
Bill Wilson Sr. 33 998 30.24
Bill Wingert 100 2598 25.98
Bill Y 76 1791 23.57
Bill Zelner Jr 78 1587 20.35
Bill Zelner Jr. 113 3152 27.89
Bill Zelner Sr 51 844 16.55
Bill Zelner Sr. 79 1482 18.76
Bill Zelner, Jr 31 618 19.94
Bill Zelner, Sr 28 455 16.25
Bill Zimmerman 694 15675 22.59
Billy 51 1500 29.41
Billy A 9 258 28.67
Billy Bradley 22 697 31.68
Billy C 2 35 17.50
Billy Carr 75 1836 24.48
Billy Celmer 0 0
Billy Chopka 32 519 16.22
Billy Chupka 83 1144 13.78
Billy Corcoran 22 307 13.95
Billy D'Amore 20 478 23.90
Billy Evans 33 1129 34.21
Billy Fallon 174 2566 14.75
Billy Fischer 75 1427 19.03
Billy Fischler 33 726 22.00
Billy Freeman 23 535 23.26
Billy Fritz 50 2041 40.82
Billy Gallagher 3 22 7.33
Billy Gallese 24 486 20.25
Billy Garraty 49 740 15.10
Billy Ginder 44 1146 26.05
Billy Goho 0 0
Billy Graver 12 153 12.75
Billy Grill Jr. 64 1785 27.89
Billy Hildebrand 177 4036 22.80
Billy Jefferies 21 702 33.43
Billy Jeffreys 24 831 34.63
Billy Jeffreys Jr. 114 3515 30.83
Billy Jo 45 770 17.11
Billy Jo Cummings 9 156 17.33
Billy Jones 0 0
Billy Keil 48 429 8.94
Billy Kerrigan 22 632 28.73
Billy Kohr 220 6182 28.10
Billy Kratzer 28 406 14.50
Billy Kurinsky 36 400 11.11
